# Peppol scanner: participants, countries and identifiers

> A count of every company reachable on the Peppol e-invoicing network, taken from OpenPeppol's own daily participant register. Published free by Invopop; no account or key is needed to read it.

Register built: 2026-09-04T13:31:12.47234891Z
Participants: 7,615,055
Countries with participants: 49
Identifier schemes in use: 95
Code list version: v9.7

## How these numbers are produced

OpenPeppol publishes the full list of live participant identifiers once a
day. Every identifier begins with a four-digit ISO 6523 code naming the
agency that issued the company's registration number, and almost every such
agency is a national register, so counting identifiers by prefix gives
participants by country. Nine agencies are cross-border (GLN, DUNS, EU VAT
and similar); their participants are reported separately rather than
attributed to a country.

Nothing here is estimated or modelled. Each figure is a count of the
register as it stood at the timestamp above.

## Participants by country

| Country | ISO | Participants | Share | Schemes | Invopop coverage |
|---|---|---|---|---|---|
| France | FR | 3,973,695 | 52.2% | 0225 FR:CTC 9957 FR:VAT 0002 FR:SIRENE 0009 FR:SIRET | covered |
| Belgium | BE | 2,124,446 | 27.9% | 0208 BE:EN 9925 BE:VAT 9956 BE:CBE 0193 UBLBE | covered |
| Australia | AU | 436,124 | 5.7% | 0151 AU:ABN | guide published |
| Norway | NO | 382,601 | 5.0% | 0192 NO:ORG 9908 NO:ORGNR 9909 NO:VAT | covered |
| Sweden | SE | 150,718 | 2.0% | 0007 SE:ORGNR 9955 SE:VAT | covered |
| Netherlands | NL | 103,931 | 1.4% | 0106 NL:KVK 9944 NL:VAT 0190 NL:OINO | covered |
| Singapore | SG | 69,029 | 0.91% | 0195 SG:UEN | covered |
| Italy | IT | 21,703 | 0.29% | 0210 IT:CFI 0211 IT:IVA 0201 IT:CUUO 9906 IT:VAT 0097 IT:FTI 9907 IT:CF | covered |
| United Kingdom | GB | 21,125 | 0.28% | 9932 GB:VAT | covered |
| Poland | PL | 19,529 | 0.26% | 9945 PL:VAT | covered |
| Malaysia | MY | 16,995 | 0.22% | 0230 MY:EIF | covered |
| Denmark | DK | 16,515 | 0.22% | 0184 DK:DIGST 9902 DK:CVR 0198 DK:ERST 0096 DK:P 9904 DK:SE | covered |
| Estonia | EE | 14,446 | 0.19% | 0191 EE:CC 9931 EE:VAT | covered |
| Finland | FI | 14,251 | 0.19% | 0216 FI:OVT2 0037 FI:OVT 0213 FI:VAT 0212 FI:ORG | covered |
| Germany | DE | 10,744 | 0.14% | 9930 DE:VAT 0204 DE:LWID 9958 DE:LID 0246 DE:GEBA | covered |
| Japan | JP | 10,263 | 0.13% | 0188 JP:SST 0221 JP:IIN | guide published |
| Iceland | IS | 9,375 | 0.12% | 0196 IS:KTNR 9917 IS:KT | guide published |
| Spain | ES | 6,483 | 0.09% | 9920 ES:VAT | covered |
| Lithuania | LT | 5,516 | 0.07% | 0200 LT:LEC 9937 LT:VAT | guide published |
| Luxembourg | LU | 4,166 | 0.05% | 9938 LU:VAT 0240 LU:MAT | covered |
| United Arab Emirates | AE | 1,989 | 0.03% | 0235 AE:TIN | guide published |
| Slovakia | SK | 599 | 0.01% | 0245 SK:DIC 9950 SK:VAT | guide published |
| Austria | AT | 496 | 0.01% | 9914 AT:VAT 9915 AT:GOV 9919 AT:KUR 9916 AT:CID | covered |
| Ireland | IE | 285 | 0.00% | 9935 IE:VAT | covered |
| Switzerland | CH | 281 | 0.00% | 9927 CH:VAT 0183 CH:UIDB | covered |
| Latvia | LV | 268 | 0.00% | 9939 LV:VAT 0218 LV:URN | covered |
| United States | US | 180 | 0.00% | 9959 US:EIN | covered |
| Czechia | CZ | 149 | 0.00% | 9929 CZ:VAT | guide published |
| Malta | MT | 140 | 0.00% | 9943 MT:VAT | covered |
| Portugal | PT | 133 | 0.00% | 9946 PT:VAT | covered |
| Romania | RO | 130 | 0.00% | 9947 RO:VAT | covered |
| Croatia | HR | 88 | 0.00% | 9934 HR:VAT | covered |
| Slovenia | SI | 84 | 0.00% | 9949 SI:VAT | covered |
| Greece | GR | 82 | 0.00% | 9933 GR:VAT | covered |
| Bulgaria | BG | 72 | 0.00% | 9926 BG:VAT | guide published |
| Hungary | HU | 67 | 0.00% | 9910 HU:VAT | covered |
| Cyprus | CY | 42 | 0.00% | 9928 CY:VAT | guide published |
| Türkiye | TR | 26 | 0.00% | 9952 TR:VAT | guide published |
| Andorra | AD | 21 | 0.00% | 9922 AD:VAT | — |
| Bosnia & Herzegovina | BA | 16 | 0.00% | 9924 BA:VAT | — |
| Oman | OM | 14 | 0.00% | 0248 OM:VAT | — |
| Monaco | MC | 9 | 0.00% | 9940 MC:VAT | — |
| Serbia | RS | 8 | 0.00% | 9948 RS:VAT | covered |
| Albania | AL | 7 | 0.00% | 9923 AL:VAT | guide published |
| San Marino | SM | 7 | 0.00% | 9951 SM:VAT | — |
| Liechtenstein | LI | 1 | 0.00% | 9936 LI:VAT | — |
| Montenegro | ME | 1 | 0.00% | 9941 ME:VAT | — |
| North Macedonia | MK | 1 | 0.00% | 9942 MK:VAT | — |
| Vatican City | VA | 1 | 0.00% | 9953 VA:VAT | — |

Cross-border schemes (GLN, IBAN, DUNS, LEI, SPIS, GS1, EU:REID, EU:NAL, EU:VAT) account for a further 198,201 participants (2.6%) and name no country.

## Identifier schemes in use

Every ISO 6523 agency code with at least one live participant.

| ICD | Scheme | Country | Issuing agency | Participants | Example |
|---|---|---|---|---|---|
| 0225 | FR:CTC | FR | FRCTC Electronic Address | 3,655,855 | — |
| 0208 | BE:EN | BE | Numero d'entreprise / ondernemingsnummer / Unternehmensnummer | 1,215,687 | — |
| 9925 | BE:VAT | BE | Belgium VAT number | 908,587 | — |
| 0151 | AU:ABN | AU | Australian Business Number (ABN) Scheme | 436,124 | 0151:51 824 753 556 |
| 0192 | NO:ORG | NO | Organisasjonsnummer | 382,574 | 0192:745707327 |
| 0088 | GLN | international | Global Location Number | 186,531 | 0088:1548079098355 |
| 0007 | SE:ORGNR | SE | Organisationsnummer | 150,570 | 0007:2120000787 |
| 9957 | FR:VAT | FR | French VAT number | 122,553 | — |
| 0002 | FR:SIRENE | FR | System Information et Repertoire des Entreprise et des Etablissements: SIRENE | 122,547 | 0002:784301772 |
| 0106 | NL:KVK | NL | Vereniging van Kamers van Koophandel en Fabrieken in Nederland (Association of Chambers of Commerce and Industry in the Netherlands), Scheme | 85,980 | — |
| 0009 | FR:SIRET | FR | SIRET-CODE | 72,740 | 0009:78430177200025 |
| 0195 | SG:UEN | SG | Singapore Nationwide E-Invoice Framework | 69,029 | — |
| 9932 | GB:VAT | GB | United Kingdom VAT number | 21,125 | — |
| 9945 | PL:VAT | PL | Poland VAT number | 19,529 | — |
| 9944 | NL:VAT | NL | Netherlands VAT number | 17,206 | — |
| 0230 | MY:EIF | MY | National e-Invoicing Framework | 16,995 | — |
| 0184 | DK:DIGST | DK | The Danish Business Authority - CVR-number (DK:CVR) | 16,190 | — |
| 0216 | FI:OVT2 | FI | OVTcode | 13,990 | — |
| 0191 | EE:CC | EE | Company code | 13,549 | 0191:10137025 |
| 0210 | IT:CFI | IT | CODICE FISCALE | 12,733 | — |
| 9918 | IBAN | international | SOCIETY FOR WORLDWIDE INTERBANK FINANCIAL, TELECOMMUNICATION S.W.I.F.T | 11,215 | — |
| 9930 | DE:VAT | DE | Germany VAT number | 10,499 | — |
| 0196 | IS:KTNR | IS | Icelandic identifier | 9,326 | — |
| 0211 | IT:IVA | IT | PARTITA IVA | 8,499 | — |
| 9920 | ES:VAT | ES | Agencia Española de Administración Tributaria | 6,483 | — |
| 0188 | JP:SST | JP | Corporate Number of The Social Security and Tax Number System | 5,929 | — |
| 0200 | LT:LEC | LT | Legal entity code | 5,408 | 0200:111963319 |
| 0221 | JP:IIN | JP | The registered number of the qualified invoice issuer | 4,334 | — |
| 9938 | LU:VAT | LU | Luxemburg VAT number | 4,149 | — |
| 0235 | AE:TIN | AE | UAE Tax Identification Number (TIN) | 1,989 | — |
| 9931 | EE:VAT | EE | Estonia VAT number | 897 | — |
| 0190 | NL:OINO | NL | Organisatie-identificatienummer (OIN) | 745 | 0190:00000001820029336000 |
| 0245 | SK:DIC | SK | Tax identification number (DIČ) | 530 | — |
| 0201 | IT:CUUO | IT | Codice Univoco Unità Organizzativa iPA | 427 | — |
| 9914 | AT:VAT | AT | Österreichische Umsatzsteuer-Identifikationsnummer | 357 | 9914:ATU12345678 |
| 9935 | IE:VAT | IE | Ireland VAT number | 285 | — |
| 0060 | DUNS | international | Data Universal Numbering System (D-U-N-S Number) | 275 | 0060:812810734 |
| 9927 | CH:VAT | CH | Switzerland VAT number | 233 | — |
| 0037 | FI:OVT | FI | LY-tunnus | 224 | 0037:0037:00371234567800001 |
| 9939 | LV:VAT | LV | Latvia VAT number | 185 | — |
| 9959 | US:EIN | US | US Employer ID Number | 180 | — |
| 0204 | DE:LWID | DE | Peppol-Leitweg-ID | 176 | — |
| 9902 | DK:CVR | DK | The Danish Commerce and Companies Agency | 168 | 9902:13585628 |
| 9929 | CZ:VAT | CZ | Czech Republic VAT number | 149 | — |
| 9955 | SE:VAT | SE | Swedish VAT number | 148 | — |
| 9943 | MT:VAT | MT | Malta VAT number | 140 | — |
| 9946 | PT:VAT | PT | Portugal VAT number | 133 | — |
| 9947 | RO:VAT | RO | Romania VAT number | 130 | — |
| 9915 | AT:GOV | AT | Österreichisches Verwaltungs bzw. Organisationskennzeichen | 125 | 9915:b |
| 9937 | LT:VAT | LT | Lithuania VAT number | 108 | — |
| 9956 | BE:CBE | BE | Belgian Crossroad Bank of Enterprise number | 106 | 9956:0899965307 |
| 0198 | DK:ERST | DK | The Danish Business Authority - SE-number (DK:SE) | 104 | — |
| 9934 | HR:VAT | HR | Croatia VAT number | 88 | — |
| 9949 | SI:VAT | SI | Slovenia VAT number | 84 | — |
| 0218 | LV:URN | LV | Unified registration number | 83 | — |
| 9933 | GR:VAT | GR | Greece VAT number | 82 | — |
| 0199 | LEI | international | Legal Entity Identifier (LEI) | 77 | — |
| 9926 | BG:VAT | BG | Bulgaria VAT number | 72 | — |
| 9950 | SK:VAT | SK | Slovakia VAT number | 69 | — |
| 9910 | HU:VAT | HU | Hungary VAT number | 67 | — |
| 0193 | UBLBE | BE | UBL.BE Party Identifier | 66 | — |
| 0096 | DK:P | DK | The Danish Business Authority - P-number (DK:P) | 49 | — |
| 0242 | SPIS | international | OpenPeppol Service Provider Identification Scheme | 49 | — |
| 9917 | IS:KT | IS | Icelandic National Registry | 49 | — |
| 0183 | CH:UIDB | CH | Swiss Unique Business Identification Number (UIDB) | 48 | — |
| 9928 | CY:VAT | CY | Cyprus VAT number | 42 | — |
| 9958 | DE:LID | DE | Peppol-Leitweg-ID | 40 | — |
| 0246 | DE:GEBA | DE | German Electronic Business Address | 29 | — |
| 9952 | TR:VAT | TR | Turkey VAT number | 26 | — |
| 9906 | IT:VAT | IT | Ufficio responsabile gestione partite IVA | 24 | 9906:IT06363391001 |
| 0209 | GS1 | international | GS1 identification keys | 22 | 0209:414541000099999325412345678901234567890 |
| 9913 | EU:REID | international | Business Registers Network | 22 | — |
| 9922 | AD:VAT | AD | Andorra VAT number | 21 | — |
| 0213 | FI:VAT | FI | Finnish Organization Value Add Tax Identifier | 19 | — |
| 0212 | FI:ORG | FI | Finnish Organization Identifier | 18 | — |
| 0240 | LU:MAT | LU | Register of legal persons | 17 | — |
| 9908 | NO:ORGNR | NO | Enhetsregisteret ved Bronnoysundregisterne | 17 | — |
| 9924 | BA:VAT | BA | Bosnia and Herzegovina VAT number | 16 | — |
| 0248 | OM:VAT | OM | Oman Value Added Tax Identification Number (VATIN) | 14 | 0248:OM1100003554 |
| 0097 | IT:FTI | IT | FTI - Ediforum Italia | 13 | — |
| 9919 | AT:KUR | AT | Kennziffer des Unternehmensregisters | 11 | — |
| 9909 | NO:VAT | NO | Norwegian VAT number | 10 | 9909:990399123MVA |
| 9940 | MC:VAT | MC | Monaco VAT number | 9 | — |
| 9948 | RS:VAT | RS | Serbia VAT number | 8 | — |
| 0130 | EU:NAL | international | Directorates of the European Commission | 7 | — |
| 9907 | IT:CF | IT | TAX Authority | 7 | 9907:RSSBBR69C48F839A |
| 9923 | AL:VAT | AL | Albania VAT number | 7 | — |
| 9951 | SM:VAT | SM | San Marino VAT number | 7 | — |
| 9904 | DK:SE | DK | Danish Ministry of Taxation, Central Customs and Tax Administration | 4 | 9904:DK26769388 |
| 9912 | EU:VAT | international | National ministries of Economy | 3 | — |
| 9916 | AT:CID | AT | Firmenidentifikationsnummer der Statistik Austria | 3 | — |
| 9936 | LI:VAT | LI | Liechtenstein VAT number | 1 | — |
| 9941 | ME:VAT | ME | Montenegro VAT number | 1 | — |
| 9942 | MK:VAT | MK | Macedonia, the former Yugoslav Republic of VAT number | 1 | — |
| 9953 | VA:VAT | VA | Holy See (Vatican City State) VAT number | 1 | — |

## Document types

Active Peppol document type identifiers, grouped by what they carry.

| Carries | Document | BIS | Domain | Identifier |
|---|---|---|---|---|
| Invoice | Peppol BIS Billing UBL Invoice V3 | 3 | POAC | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:cen.eu:en16931:2017#compliant#urn:fdc:peppol.eu:2017:poacc:billing:3.0::2.1 |
| Invoice | Peppol BIS Billing CII Invoice V3 | 3 | POAC | urn:un:unece:uncefact:data:standard:CrossIndustryInvoice:100::CrossIndustryInvoice##urn:cen.eu:en16931:2017#compliant#urn:fdc:peppol.eu:2017:poacc:billing:3.0::D16B |
| Invoice | SI-UBL 2.0 Invoice | — | POAC | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:cen.eu:en16931:2017#compliant#urn:fdc:nen.nl:nlcius:v1.0::2.1 |
| Invoice | SG Peppol BIS Billing 3.0 Invoice | 3 | POAC | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:cen.eu:en16931:2017#conformant#urn:fdc:peppol.eu:2017:poacc:billing:international:sg:3.0::2.1 |
| Invoice | SI-UBL 2.0 G-Account Extension | — | POAC | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:cen.eu:en16931:2017#compliant#urn:fdc:nen.nl:nlcius:v1.0#conformant#urn:fdc:nen.nl:gaccount:v1.0::2.1 |
| Invoice | EN 16931 UBL Invoice | — | POAC | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:cen.eu:en16931:2017::2.1 |
| Invoice | EN 16931 CII Invoice | — | POAC | urn:un:unece:uncefact:data:standard:CrossIndustryInvoice:100::CrossIndustryInvoice##urn:cen.eu:en16931:2017::D16B |
| Invoice | EHF Reminder 3.0 (Reminder) | — | POAC | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:cen.eu:en16931:2017#compliant#urn:fdc:peppol.eu:2017:poacc:billing:3.0#conformant#urn:fdc:anskaffelser.no:2019:ehf:reminder:3.0::2.2 |
| Invoice | EHF Payment Request 3.0 (Payment Request) | — | POAC | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:fdc:anskaffelser.no:2019:ehf:spec:payment-request:3.0::2.2 |
| Invoice | EHF Forward Billing 3.0 (Invoice) | — | POAC | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:cen.eu:en16931:2017#compliant#urn:fdc:peppol.eu:2017:poacc:billing:3.0#conformant#urn:fdc:anskaffelser.no:2019:ehf:forward-billing:3.0::2.2 |
| Invoice | PL Faktura specjalizowana ver. 1.4 | — | POAC | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:cen.eu:en16931:2017#compliant#urn:fdc:peppol.eu:2017:poacc:billing:3.0#extended#urn:fdc:www.efaktura.gov.pl:ver2.0::2.1 |
| Invoice | SETU Invoice v2.2 | — | POAC | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:cen.eu:en16931:2017#compliant#urn:fdc:nen.nl:nlcius:v1.0#compliant#urn:fdc:setu.nl:invoice:v2.2::2.1 |
| Invoice | Peppol PINT Invoice v1.0 | 3 | POAC | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:peppol:pint:billing-1::2.1 |
| Invoice | JP PINT Invoice v1.0 | 3 | POAC | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:peppol:pint:billing-1@jp-1::2.1 |
| Invoice | JP BIS Self-Billing Invoice | 3 | POAC | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:peppol:pint:selfbilling-1@jp-1::2.1 |
| Invoice | JP BIS Invoice for Non-tax Registered Businesses | 3 | POAC | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:peppol:pint:nontaxinvoice-1@jp-1::2.1 |
| Invoice | A-NZ PINT Invoice v1.0 | 3 | POAC | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:peppol:pint:billing-1@aunz-1::2.1 |
| Invoice | A-NZ PINT Self-Billing Invoice v1.0 | 3 | POAC | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:peppol:pint:selfbilling-1@aunz-1::2.1 |
| Invoice | XRechnung UBL Invoice V3.0 | — | POAC | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:cen.eu:en16931:2017#compliant#urn:xeinkauf.de:kosit:xrechnung_3.0::2.1 |
| Invoice | XRechnung CII Invoice V3.0 | — | POAC | urn:un:unece:uncefact:data:standard:CrossIndustryInvoice:100::CrossIndustryInvoice##urn:cen.eu:en16931:2017#compliant#urn:xeinkauf.de:kosit:xrechnung_3.0::D16B |
| Invoice | XRechnung UBL Invoice V3.0 Extension | — | POAC | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:cen.eu:en16931:2017#compliant#urn:xeinkauf.de:kosit:xrechnung_3.0#conformant#urn:xeinkauf.de:kosit:extension:xrechnung_3.0::2.1 |
| Invoice | XRechnung CII Invoice V3.0 Extension | — | POAC | urn:un:unece:uncefact:data:standard:CrossIndustryInvoice:100::CrossIndustryInvoice##urn:cen.eu:en16931:2017#compliant#urn:xeinkauf.de:kosit:xrechnung_3.0#conformant#urn:xeinkauf.de:kosit:extension:xrechnung_3.0::D16B |
| Invoice | SG PINT Invoice v1.0 | 3 | POAC | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:peppol:pint:billing-1@sg-1::2.1 |
| Invoice | MY PINT Invoice v1.0 | 3 | POAC | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:peppol:pint:billing-1@my-1::2.1 |
| Invoice | MY PINT Self-Billing Invoice v1.0 | 3 | POAC | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:peppol:pint:selfbilling-1@my-1::2.1 |
| Invoice | Peppol BIS Self-Billing UBL Invoice V3 | 3 | POAC | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:cen.eu:en16931:2017#compliant#urn:fdc:peppol.eu:2017:poacc:selfbilling:3.0::2.1 |
| Invoice | France Factur-X | 1 | POAC-France | urn:peppol:doctype:pdf+xml##urn:cen.eu:en16931:2017#conformant#urn:peppol:france:billing:Factur-X:1.0::D22B |
| Invoice | France UBL Invoice CIUS | 1 | POAC-France | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:cen.eu:en16931:2017#compliant#urn:peppol:france:billing:cius:1.0::2.1 |
| Invoice | France UBL Invoice Extension | 1 | POAC-France | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:cen.eu:en16931:2017#conformant#urn:peppol:france:billing:extended:1.0::2.1 |
| Invoice | France CII Invoice CIUS | 1 | POAC-France | urn:un:unece:uncefact:data:standard:CrossIndustryInvoice:100::CrossIndustryInvoice##urn:cen.eu:en16931:2017#compliant#urn:peppol:france:billing:cius:1.0::D22B |
| Invoice | France CII Invoice Extension | 1 | POAC-France | urn:un:unece:uncefact:data:standard:CrossIndustryInvoice:100::CrossIndustryInvoice##urn:cen.eu:en16931:2017#conformant#urn:peppol:france:billing:extended:1.0::D22B |
| Invoice | AE PINT Invoice v1.0 | 3 | POAC | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:peppol:pint:billing-1@ae-1::2.1 |
| Invoice | AE PINT Self-Billing Invoice v1.0 | 3 | POAC | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:peppol:pint:selfbilling-1@ae-1::2.1 |
| Invoice | EN 16931 Invoice - eB2B Extension | — | eB2B | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:cen.eu:en16931:2017#conformant#urn:peppol:eb2b:1.0::2.1 |
| Invoice | EDIFACT Invoice - eB2B Extension | — | eB2B | urn:peppol:doctype:edifact:INVOIC##eb2b::0 |
| Invoice | X12 Invoice - eB2B Extension | — | eB2B | urn:peppol:doctype:x12:810##eb2b::0 |
| Invoice | Hybrid Invoice - eB2B Extension | — | eB2B | urn:peppol:doctype:pdf+xml##eb2b:factur-x:1.0::0 |
| Invoice | Bilaterally agreed Invoice - eB2B Extension | — | eB2B | urn:peppol:doctype:bilateral##eb2b:invoice::0 |
| Invoice | EU PINT Invoice v1.0 | 3 | POAC | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:peppol:pint:billing-1@eu-1::2.1 |
| Invoice | NG PINT Invoice v1.0 | 3 | POAC | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:peppol:pint:billing-1@ng-1::2.1 |
| Invoice | NG PINT Self-Billing Invoice v1.0 | 3 | POAC | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:peppol:pint:selfbilling-1@ng-1::2.1 |
| Invoice | OM PINT Invoice v1.0 | 3 | POAC | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:peppol:pint:billing-1@om-1::2.1 |
| Invoice | OM PINT Self-Billing Invoice v1.0 | 3 | POAC | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:peppol:pint:selfbilling-1@om-1::2.1 |
| Invoice | NLCIUS with SEeF extension v1.0 | — | Extended use | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:cen.eu:en16931:2017#compliant#urn:fdc:nen.nl:nlcius:v1.0#conformant#urn:fdc:energie-efactuur.nl:invoice:v3.0::2.1 |
| Pre-Award | Peppol Tendering Questions V1.0 | 1 | PRAC | urn:oasis:names:specification:ubl:schema:xsd:Enquiry-2::Enquiry##urn:fdc:peppol.eu:prac:trns:t007:1.0::2.2 |
| Pre-Award | Peppol Tendering Answers V1.0 | 1 | PRAC | urn:oasis:names:specification:ubl:schema:xsd:EnquiryResponse-2::EnquiryResponse##urn:fdc:peppol.eu:prac:trns:t008:1.0::2.2 |
| Pre-Award | Peppol Tender Clarification Request V1.0 | 1 | PRAC | urn:oasis:names:specification:ubl:schema:xsd:Enquiry-2::Enquiry##urn:fdc:peppol.eu:prac:trns:t009:1.0::2.2 |
| Pre-Award | Peppol Tender Clarification Response V1.0 | 1 | PRAC | urn:oasis:names:specification:ubl:schema:xsd:EnquiryResponse-2::EnquiryResponse##urn:fdc:peppol.eu:prac:trns:t010:1.0::2.2 |
| Pre-Award | Procurement procedure subscription / Subscribe to Procedure V1.1 | 1 | PRAC | urn:oasis:names:specification:ubl:schema:xsd:ExpressionOfInterestRequest-2::ExpressionOfInterestRequest##urn:fdc:peppol.eu:prac:trns:t001:1.1::2.2 |
| Pre-Award | Procurement procedure subscription / Subscribe to Procedure Confirmation V1.1 | 1 | PRAC | urn:oasis:names:specification:ubl:schema:xsd:ExpressionOfInterestResponse-2::ExpressionOfInterestResponse##urn:fdc:peppol.eu:prac:trns:t002:1.1::2.2 |
| Pre-Award | Procurement document access / Tender Status Inquiry V1.1 | 1 | PRAC | urn:oasis:names:specification:ubl:schema:xsd:TenderStatusRequest-2::TenderStatusRequest##urn:fdc:peppol.eu:prac:trns:t003:1.1::2.2 |
| Pre-Award | Procurement document access / Call for Tenders V1.1 | 1 | PRAC | urn:oasis:names:specification:ubl:schema:xsd:CallForTenders-2::CallForTenders##urn:fdc:peppol.eu:prac:trns:t004:1.1::2.2 |
| Pre-Award | Tender Submission / Tender V1.1 | 1 | PRAC | urn:oasis:names:specification:ubl:schema:xsd:Tender-2::Tender##urn:fdc:peppol.eu:prac:trns:t005:1.1::2.2 |
| Pre-Award | Tender Submission / Tender Tender Reception Notification V1.1 | 1 | PRAC | urn:oasis:names:specification:ubl:schema:xsd:TenderReceipt-2::TenderReceipt##urn:fdc:peppol.eu:prac:trns:t006:1.1::2.2 |
| Pre-Award | Call for Tender Question and Answers / Tendering Questions V1.1 | 1 | PRAC | urn:oasis:names:specification:ubl:schema:xsd:Enquiry-2::Enquiry##urn:fdc:peppol.eu:prac:trns:t007:1.1::2.2 |
| Pre-Award | Call for Tender Question and Answers / Tendering Answers V1.1 | 1 | PRAC | urn:oasis:names:specification:ubl:schema:xsd:EnquiryResponse-2::EnquiryResponse##urn:fdc:peppol.eu:prac:trns:t008:1.1::2.2 |
| Pre-Award | Tender Clarification / Tender Clarification Request V1.1 | 1 | PRAC | urn:oasis:names:specification:ubl:schema:xsd:Enquiry-2::Enquiry##urn:fdc:peppol.eu:prac:trns:t009:1.1::2.2 |
| Pre-Award | Tender Clarification / Tender Clarification V1.1 | 1 | PRAC | urn:oasis:names:specification:ubl:schema:xsd:EnquiryResponse-2::EnquiryResponse##urn:fdc:peppol.eu:prac:trns:t010:1.1::2.2 |
| Pre-Award | Search Notices / Search Notice Request V1.1 | 1 | PRAC | urn:oasis:names:tc:ebxml-regrep:xsd:query:4.0::QueryRequest##urn:fdc:peppol.eu:prac:trns:t011:1.1::4.0 |
| Pre-Award | Search Notices / Search Notice Response V1.1 | 1 | PRAC | urn:oasis:names:tc:ebxml-regrep:xsd:query:4.0::QueryResponse##urn:fdc:peppol.eu:prac:trns:t012:1.1::4.0 |
| Pre-Award | Tender Withdrawal / Tender Withdrawal V1.1 | 1 | PRAC | urn:oasis:names:specification:ubl:schema:xsd:TenderWithdrawal-2::TenderWithdrawal##urn:fdc:peppol.eu:prac:trns:t013:1.1::2.2 |
| Pre-Award | Tender Withdrawal / Tender Withdrawal Notification V1.1 | 1 | PRAC | urn:oasis:names:specification:ubl:schema:xsd:TenderReceipt-2::TenderReceipt##urn:fdc:peppol.eu:prac:trns:t014:1.1::2.2 |
| Pre-Award | Publish Notice / Publish Notice V1.1 | 1 | PRAC | urn:oasis:names:tc:ebxml-regrep:xsd:lcm:4.0::SubmitObjectsRequest##urn:fdc:peppol.eu:prac:trns:t015:1.1::4.0 |
| Pre-Award | Publish Notice / Notice Publication Response V1.1 | 1 | PRAC | urn:oasis:names:specification:ubl:schema:xsd:ApplicationResponse-2::ApplicationResponse##urn:fdc:peppol.eu:prac:trns:t016:1.1::2.2 |
| Pre-Award | Notify Awarding / Awarding Notification V1.1 | 1 | PRAC | urn:oasis:names:specification:ubl:schema:xsd:AwardedNotification-2::AwardedNotification##urn:fdc:peppol.eu:prac:trns:t017:1.1::2.2 |
| Pre-Award | Procurement procedure subscription / Subscribe to Procedure V1.2 | 1 | PRAC | urn:oasis:names:specification:ubl:schema:xsd:ExpressionOfInterestRequest-2::ExpressionOfInterestRequest##urn:fdc:peppol.eu:prac:trns:t001:1.2::2.2 |
| Pre-Award | Procurement procedure subscription / Subscribe to Procedure Confirmation V1.2 | 1 | PRAC | urn:oasis:names:specification:ubl:schema:xsd:ExpressionOfInterestResponse-2::ExpressionOfInterestResponse##urn:fdc:peppol.eu:prac:trns:t002:1.2::2.2 |
| Pre-Award | Procurement procedure subscription / Unsubscribe from procedure V1.2 | 1 | PRAC | urn:oasis:names:specification:ubl:schema:xsd:ExpressionOfInterestRequest-2::ExpressionOfInterestRequest##urn:fdc:peppol.eu:prac:trns:t021:1.2::2.2 |
