Peppol in Sweden
How companies here are identified
A Peppol address begins with the agency that issued the company's registration number. Sweden uses 2.
| ICD | Scheme | Issuing agency | Participants |
|---|---|---|---|
| 0007 | SE:ORGNR | OrganisationsnummerThe National Tax Board | 150,570 |
| 9955 | SE:VAT | Swedish VAT number | 148 |
Example address: 0007:2120000787
Who serves them
Every Service Metadata Publisher serving Sweden, and exactly how many participants each one carries here. Rows are clickable.
| Provider | Status | Participants here |
|---|---|---|
| InExchange Factorum ABsmp.inexchange.com | Up | 41,311 |
| Crediflow ABpeppolsmp.crediflow.se | Up | 37,100 |
| Tickstarsmp.tickstar.com | Up | 29,216 |
| InExchange Factorum ABsmp.prod.hubix.se | Up | 17,099 |
| Qvalia Group ABsmp.qvalia.com | Up | 8,801 |
| PostNord Strålfors ABprd.smp.stralfors.com | Up | 3,312 |
| Visma Software International ASpeppol-smp.prod.maventa.com | No lookup | 2,452 |
| PipeChain SCM Tyringe ABpeppol.tyringe.com | Up | 2,105 |
| Logiq ASsmp.logiq.no | Up | 1,604 |
| B2Brouter Global SLsmp.b2brouter.net | Up | 983 |
| Arratechsmp.arratech.com | Up | 678 |
| Apix Messaging Oyprod-peppol-smp.apix.fi | No lookup | 416 |
| Xledger Labs ASsmp.xledger.net | Up | 390 |
| webapp.jcloud.no | Up | 84 |
| Odoo SApeppol-smp.odoo.com | Up | 80 |
| Storecove (Datajust B.V.)smp.peppol.storecove.com | Up | 35 |
| peppol.sedeb2b.com | Up | 27 |
| sml.ion-smp.net | Up | 21 |
| smp.vax360.eu | Up | 17 |
| smp.atworklogin.com | Up | 15 |
| Routty NVsmp.routty.eu | Up | 13 |
| peppol.seeburger.cloud | Up | 13 |
| Bizbrains A/Sprod-smp-peppol.bizbrains.com | Up | 12 |
| Tradeinteropsmp.tradeinterop.com | Up | 11 |
| Comarch S.A.peppol-sml.edoc-online.com | Up | 5 |
| smp.billit.be | Up | 4 |
| query.neovici.prod.peppol.holodeck-smp.com | No lookup | 4 |
| apps.fortnox.se | Up | 4 |
| Sovos Saphetysmp.saphety.com | Up | 3 |
| eConnect International B.V.smp.econnect.eu | Up | 3 |
| Intercent-er Agencypeppol-smp.agid.gov.it | Up | 3 |
| eu-link.tradeshift.com | No lookup | 3 |
| peppol-smp.e-integrationservice.net | Up | 3 |
| smp.officient.com | Up | 3 |
| smp.unimaze.com | Up | 2 |
| ar.babelway.net | No lookup | 2 |
| BRBX BVsmp.net.recommand.com | No lookup | 2 |
| Invopoppeppol.invopop.net | Up | 2 |
| ecosio InterCom GmbHsmp.ecosio-hub.com | Up | 2 |
| e-invoice.besmp.e-invoice.be | Up | 2 |
| b4value.net GmbHsmp.eu.peppol.traffiqx.net | Up | 2 |
| smp.eezi.io | No lookup | 2 |
| Axwaysmp-peppol.viaadvalvas.com | Up | 1 |
| Unifiedpost GmbHsmp.crossinx.com | Up | 1 |
| TX2 CONCEPTsmp.tx2.fr | Up | 1 |
| eu1.babelway.net | No lookup | 1 |
| Klippa App BVsmp.peppol.klippa.com | Up | 1 |
| ESKERpeppol-smp.edi-esker.de | Up | 1 |
| Tigron BVsmp.peppol.tigron.be | Up | 1 |
| Digital Technologiespeppol-smp.digtechs.com | Up | 1 |
| smp.peppol.descartes.com | Up | 1 |
| MELASOFT GmbHsmp.docnova.ai | No lookup | 1 |
| A-Cube s.r.l.peppol-smp.acubeapi.com | Up | 1 |
| PrimeXchange GmbHsmp.prod.cluster.primexchange.de | Up | 1 |
| NTT DATA Business Solutionspeppol.edi.ndbs.cloud | Up | 1 |
| Lobster DATA GmbHprod-smp-peppol-network.lobster-cloud.com | Up | 1 |
| smp.transalis.com | Up | 1 |
| esb1.tradeshift.com | No lookup | 1 |
| peppol-smp-prod.2clickaccounting.com | Up | 1 |
| peppol-smp.marosavat.com | Up | 1 |
| query.fornav.prod.peppol.holodeck-smp.com | Up | 1 |
| Grynn GmbHsmp.tapr.ch | Up | 1 |
| us1.babelway.net | Up | 1 |
| bes2.svcs.entsvcs.com | Not answering | 1 |
| peppol-smp.kase.se | Up | 1 |
| us-link.tradeshift.com | Up | 1 |
Every one of the 150,718 identifiers registered here was resolved to its publisher, so these are counts rather than estimates and no publisher is too small to appear. A participant registered in one country can be served by a publisher in another, which is why these rows are not limited to Sweden.
Invoicing into Sweden
Being reachable is not the same as being compliant. Invopop builds each document to Sweden's own rules, signs it, and routes it over Peppol.