0€ / mo
Start exploring how Invopop works and issue your first invoices.
Includes
-
200 Pops
Need extra pops? Pops cost breakdown
-
First government app free
-
Community support
-
Limited to 1 user
0€ / mo
Start exploring how Invopop works and issue your first invoices.
Includes
200 Pops
Need extra pops? Pops cost breakdown
First government app free
Community support
Limited to 1 user
500€ / mo
For growing teams that need multiple users, direct support, and their own branding.
Includes
200 Pops
Need extra pops? Pops cost breakdown
First government app free
Priority support
Unlimited users
Remove Invopop watermark
Audit log
Access to ISO 27001
Custom
For global organizations invoicing at scale, with the controls and support to match.
Includes
Custom Pops plan
Priority Slack support
Unlimited users and RBAC
Remove Invopop watermark
Audit log
Access to ISO 27001
Uptime & support SLAs
Sales assisted procurement
Custom contract
| Pops / month | Monthly subscription (Billed monthly) | Yearly subscription (Billed yearly) |
|---|---|---|
| 200 | Included | Included |
| 1,000 | 40€ | 34€ |
| 2,500 | 70€ | 59.5€ |
| 5,000 | 100€ | 85€ |
| 10,000 | 140€ | 119€ |
| 20,000 | 220€ | 187€ |
| 50,000 | 400€ | 340€ |
| 100,000 | 650€ | 552.5€ |
| 200,000 | 1,000€ | 850€ |
| Country | Technologies | Monthly cost |
|---|---|---|
| Argentina | ARCAPDF | 300€ |
| Austria | 300€ | |
| Belgium | PeppolOASIS UBLUN/CEFACT CIIPDF | 300€ |
| Brazil | Documentos Fiscais ElectrónicosPDF | 300€ |
| Canada | 300€ | |
| Colombia | DIANPDF | 300€ |
| Croatia | 300€ | |
| Denmark | PeppolPDF | 300€ |
| Egypt | 300€ | |
| Estonia | PeppolPDF | 300€ |
| Finland | 300€ | |
| France | PeppolChorus ProPlateforme AgrééePDF | 300€ |
| Germany | OASIS UBLZUGFeRDPDF | 300€ |
| Greece | iLydaPDF | 300€ |
| Hungary | PeppolPDF | 300€ |
| India | 300€ | |
| Ireland | 300€ | |
| Italy | SDISmart ReceiptsPDF | 300€ |
| Latvia | 300€ | |
| Luxembourg | PeppolPDF | 300€ |
| Malaysia | 300€ | |
| Malta | 300€ | |
| Mexico | SATSW SapienPDF | 300€ |
| Morocco | 300€ | |
| Netherlands | PeppolPDF | 300€ |
| Norway | PeppolPDF | 300€ |
| Poland | KSeFPDF | 300€ |
| Portugal | ATCUD & SAF-TPDF | 300€ |
| Romania | 300€ | |
| Saudi Arabia | 300€ | |
| Serbia | 300€ | |
| Singapore | PeppolPDF | 300€ |
| Slovenia | 300€ | |
| Spain | Facturae & SIIVERI*FACTUTicketBAIPDF | 300€ |
| Sweden | PeppolPDF | 300€ |
| Switzerland | 300€ | |
| Ukraine | 300€ | |
| United Kingdom | PeppolPDF | 300€ |
| United States | 300€ |
| Integration | Monthly cost |
|---|---|
| Stripe | 100€ |
| Chargebee | 200€ |
| Registered parties | Pops per party |
|---|---|
| Registered party (seat) | 100 - 200 pops/mo |
Pops are the credits that power Invopop. Each workflow action, like uploading a document or sending an e-invoice, consumes a certain number of pops.
5 Pops / doc
| Core actions | Pops cost / doc |
|---|---|
| Generate PDF | 1 |
| Notify via email | 1 |
| Send email | 1 |
| Validate Tax IDs | 1 |
| Agenzia delle Entrate (Italy) | Pops cost / doc |
|---|---|
| Register supplier with AdE | 100 |
| Send a receipt to AdE | 3 |
| Void receipt with AdE | 3 |
| ARCA (Argentina) | Pops cost / doc |
|---|---|
| Register supplier with ARCA | 100 |
| Send invoice to ARCA | 3 |
| AT Portugal | Pops cost / doc |
|---|---|
| Record document for SAF-T | 3 |
| Register supplier with AT | 100 |
| Chorus Pro (France) | Pops cost / doc |
|---|---|
| Register supplier with Chorus Pro | 100 |
| Send invoice to Chorus Pro | 3 |
| DIAN (Colombia) | Pops cost / doc |
|---|---|
| Send invoice to DIAN | 5 |
| Documentos Fiscais Eletrônicos (Brazil) | Pops cost / doc |
|---|---|
| Register supplier in Brazil | 100 |
| Send NF-e to SEFAZ | 5 |
| Send NFC-e to SEFAZ | 5 |
| Send NFS-e to Prefeitura | 5 |
| Finland | Pops cost / doc |
|---|---|
| Import received invoice | 3 |
| Register party in Finland | 100 |
| Send invoice | 2 |
| Forex | Pops cost / doc |
|---|---|
| Update Exchange rates | 1 |
| France | Pops cost / doc |
|---|---|
| Forward document to PPF | 1 |
| Generate reporting document | 10 |
| Record document for reporting | 1 |
| Register party for reporting | 50 |
| Register party in Directory | 50 |
| GOBL Net | Pops cost / doc |
|---|---|
| Import from GOBL Net | 1 |
| Reserve GOBL Net Name | 10 |
| Send via GOBL Net | 1 |
| Gov-dk | Pops cost / doc |
|---|---|
| Convert to OIOUBL | 1 |
| Import invoice from NemHandel | 1 |
| Register party with NemHandel | 100 |
| Send invoice to NemHandel | 3 |
| Sign agreement for Denmark | 1 |
| Holded | Pops cost / doc |
|---|---|
| Register supplier with Holded | 100 |
| Send invoice to Holded | 1 |
| InvoiceXpress (Portugal) | Pops cost / doc |
|---|---|
| Register supplier with InvoiceXpress | 100 |
| Send invoice to InvoiceXpress | 3 |
| Italy | Pops cost / doc |
|---|---|
| Archive document for legal preservation | 2 |
| Import invoice from SDI | 3 |
| Import status from SDI | 1 |
| Register party for e-archiving | 100 |
| Register party in Italy | 100 |
| Send invoice to SDI | 3 |
| KSeF (Poland) | Pops cost / doc |
|---|---|
| Send to KSeF (Poland) | 3 |
| MyDATA (Greece) | Pops cost / doc |
|---|---|
| Send invoice to MyDATA | 5 |
| Peppol | Pops cost / doc |
|---|---|
| Import document from Peppol | 3 |
| Register party on Peppol | 100 |
| Send Peppol document | 2 |
| Poland | Pops cost / doc |
|---|---|
| Generate FA_VAT v3 XML | 1 |
| Import invoice from KSeF | 3 |
| Register supplier with KSeF | 100 |
| Send invoice to KSeF | 2 |
| SAT (Mexico) | Pops cost / doc |
|---|---|
| Import CFDI from SAT | 3 |
| Record operation for SAT | 2 |
| Register platform with SAT | 100 |
| Register supplier with SAT | 100 |
| Send document to SAT | 5 |
| Saudi Arabia | Pops cost / doc |
|---|---|
| Register supplier with ZATCA | 100 |
| Send invoice to ZATCA | 2 |
| SDI (Italy) | Pops cost / doc |
|---|---|
| Import invoice from SDI | 3 |
| Register party for legal storage | 100 |
| Register party with SDI | 100 |
| Send invoice to SDI | 3 |
| Store document in archive for legal preservation | 2 |
| Spain | Pops cost / doc |
|---|---|
| Build status for NO VERI*FACTU | 1 |
| Generate cancellation for NO VERI*FACTU | 1 |
| Generate event for NO VERI*FACTU | 1 |
| Generate Facturae XML | 1 |
| Generate invoice for NO VERI*FACTU | 1 |
| Record for NO VERI*FACTU | 1 |
| Record issued invoice in SII | 2 |
| Record received invoice in SII | 2 |
| Register supplier with NO VERI*FACTU | 100 |
| Register supplier with SII | 150 |
| Register supplier with TicketBAI | 100 |
| Verify & correct tax details | 1 |
| Verify Spanish Tax ID | 1 |
| SW Sapien (Mexico) | Pops cost / doc |
|---|---|
| Bulk import CFDIs from Efisco | 3 |
| Register supplier with Efisco | 150 |
| TicketBAI (Spain) | Pops cost / doc |
|---|---|
| Generate TicketBAI (Spain) | 1 |
| Send TicketBAI (Spain) | 1 |
| UBL | Pops cost / doc |
|---|---|
| Generate UBL document | 1 |
| Import UBL document | 1 |
| UN/CEFACT CII | Pops cost / doc |
|---|---|
| Generate CII document | 1 |
| Import CII document | 1 |
| Import Factur-X PDF | 1 |
| Veri*Factu (Spain) | Pops cost / doc |
|---|---|
| Generate VERI*FACTU XML | 1 |
| Register supplier with VERI*FACTU | 100 |
| Send invoice to VERI*FACTU | 1 |
| X-Invoice | Pops cost / doc |
|---|---|
| Convert to Factur-X (France) | 1 |
| Convert to XRechnung (Germany) | 1 |
| Convert to ZUGFeRD (Germany) | 1 |
Every business is different. We'll help you find the right fit, and set it up for you.
We use analytics cookies to understand how the site is used and improve it. Essential cookies are always on. Cookie policy