Peppol in Finland
How companies here are identified
A Peppol address begins with the agency that issued the company's registration number. Finland uses 4.
| ICD | Scheme | Issuing agency | Participants |
|---|---|---|---|
| 0216 | FI:OVT2 | OVTcodeTIEKE- Tietoyhteiskunnan kehittamiskeskus ry | 13,990 |
| 0037 | FI:OVT | LY-tunnusNational Board of Taxes, (Verohallitus) | 224 |
| 0213 | FI:VAT | Finnish Organization Value Add Tax IdentifierState Treasury of Finland / Valtiokonttori | 19 |
| 0212 | FI:ORG | Finnish Organization IdentifierState Treasury of Finland / Valtiokonttori | 18 |
Example address: 0037:0037:00371234567800001
Who serves them
Every Service Metadata Publisher serving Finland, and exactly how many participants each one carries here. Rows are clickable.
| Provider | Status | Participants here |
|---|---|---|
| Visma Software International ASpeppol-smp.prod.maventa.com | No lookup | 6,810 |
| Tickstarsmp.tickstar.com | — | 4,681 |
| State Treasury / Peppol Authority of Finlandpeppol-acl.valtiokonttori.fi | Up | 1,394 |
| Apix Messaging Oyprod-peppol-smp.apix.fi | No lookup | 236 |
| Logiq ASsmp.logiq.no | Up | 114 |
| InExchange Factorum ABsmp.prod.hubix.se | — | 78 |
| InExchange Factorum ABsmp.inexchange.com | Up | 53 |
| PostNord Strålfors ABprd.smp.stralfors.com | Up | 45 |
| Odoo SApeppol-smp.odoo.com | Up | 35 |
| Comarch S.A.peppol-sml.edoc-online.com | Up | 29 |
| smp.vax360.eu | — | 18 |
| Crediflow ABpeppolsmp.crediflow.se | Up | 17 |
| B2Brouter Global SLsmp.b2brouter.net | Up | 15 |
| Storecove (Datajust B.V.)smp.peppol.storecove.com | — | 5 |
| smp.billit.be | Up | 5 |
| ecosio InterCom GmbHsmp.ecosio-hub.com | Up | 5 |
| Xledger Labs ASsmp.xledger.net | — | 5 |
| Routty NVsmp.routty.eu | — | 4 |
| sml.ion-smp.net | Up | 4 |
| peppol.sedeb2b.com | Up | 3 |
| Finbite OÜsmp.finbite.eu | Up | 3 |
| peppol.seeburger.cloud | Up | 3 |
| Bizbrains A/Sprod-smp-peppol.bizbrains.com | Up | 3 |
| Sovos Saphetysmp.saphety.com | — | 2 |
| eu-link.tradeshift.com | No lookup | 2 |
| Lobster DATA GmbHprod-smp-peppol-network.lobster-cloud.com | Up | 2 |
| webapp.jcloud.no | — | 1 |
| peppol.billberry.ee | Up | 1 |
| smp.unimaze.com | — | 1 |
| BRBX BVsmp.net.recommand.com | No lookup | 1 |
| Klippa App BVsmp.peppol.klippa.com | — | 1 |
| Invopoppeppol.invopop.net | Up | 1 |
| e-invoice.besmp.e-invoice.be | Up | 1 |
| Arratechsmp.arratech.com | Up | 1 |
| MELASOFT GmbHsmp.docnova.ai | No lookup | 1 |
| b4value.net GmbHsmp.eu.peppol.traffiqx.net | Up | 1 |
| NTT DATA Business Solutionspeppol.edi.ndbs.cloud | Up | 1 |
| ZZI d.o.o.smp-prod.zzi.si | Up | 1 |
Every one of the 14,251 identifiers registered here was resolved to its publisher, so these are counts rather than estimates and no publisher is too small to appear. A participant registered in one country can be served by a publisher in another, which is why these rows are not limited to Finland.
Invoicing into Finland
Being reachable is not the same as being compliant. Invopop builds each document to Finland's own rules, signs it, and routes it over Peppol.