Peppol in France
How companies here are identified
A Peppol address begins with the agency that issued the company's registration number. France uses 4.
| ICD | Scheme | Issuing agency | Participants |
|---|---|---|---|
| 0225 | FR:CTC | FRCTC Electronic AddressAIFE (Agence pour l’Informatique Financière de l’Etat) | 3,655,855 |
| 9957 | FR:VAT | French VAT number | 122,553 |
| 0002 | FR:SIRENE | System Information et Repertoire des Entreprise et des Etablissements: SIRENEInstitut National de la Statistique et des Etudes Economiques, (I.N.S.E.E.) | 122,547 |
| 0009 | FR:SIRET | SIRET-CODEDU PONT DE NEMOURS | 72,740 |
Example address: 0002:784301772
Who serves them
Every Service Metadata Publisher serving France, and exactly how many participants each one carries here. Rows are clickable.
| Provider | Status | Participants here |
|---|---|---|
| Pennylanesmp.pennylane.com | Up | 959,128 |
| Serensiasmp.serensia.net | — | 519,263 |
| Banqupsmp.btx.jefacture.com | Up | 447,275 |
| IOPOLEsmp.peppolint.tech | Up | 408,849 |
| Axwaysmp-peppol.viaadvalvas.com | Up | 330,358 |
| Qontopeppol-smp-public.production.qonto-snc.co | Up | 328,250 |
| Tickstarsmp.tickstar.com | — | 282,824 |
| Sovos Saphetysmp.saphety.com | — | 182,953 |
| api.superpdp.tech | No lookup | 124,293 |
| MYUNISOFTsmp-peppol.myu-pa.fr | Up | 67,665 |
| ESALINKsmp.hubtimize.fr | Up | 59,071 |
| Euro-Informationpeppol-smp.e-i.com | Up | 54,193 |
| ESKERsmp.pdp-esker.fr | — | 52,252 |
| SERESpeppolsmp.e-facture.net | Up | 19,411 |
| B2Brouter Global SLsmp.b2brouter.net | Up | 18,556 |
| DIGIPHARMACIEsmp.digipharmacie.fr | Up | 17,170 |
| TX2 CONCEPTsmp.tx2.fr | — | 14,387 |
| Odoo SApdp.odoo.com | Up | 12,878 |
| Seqinopeppol-smp.seqino.com | Up | 9,985 |
| @GPsmp.atgpedi.net | Up | 9,176 |
| smp.pa.macompta.fr | Up | 7,995 |
| AGICAP S.A.Ssnc-netix-agicap-smp.sybycegedim.com | — | 4,211 |
| API FIRSTsmp.apifirst.fr | No lookup | 3,940 |
| snc-netix-smp.sybycegedim.com | — | 3,440 |
| peppol.sedeb2b.com | Up | 3,175 |
| Storecove (Datajust B.V.)smp.peppol.storecove.com | Up | 3,158 |
| smp.paragon-ipp.com | — | 3,110 |
| AGENA 3000 DATA MANAGEMENTinv-smp.agena3000.com | No lookup | 2,777 |
| Odoo SApeppol-smp.odoo.com | Up | 1,738 |
| api6.superpdp.tech | Not answering | 1,591 |
| Comarch S.A.peppol-sml.edoc-online.com | Up | 1,113 |
| Tenor Solutionspeppol-smp.tenorsolutions.com | Up | 982 |
| Invopoppeppol.invopop.net | Up | 919 |
| Digital Technologiespeppol-smp.digtechs.com | Up | 819 |
| smp-peppol-prod.chaintrust.io | Up | 733 |
| smp.orchestrade.net | Up | 648 |
| smp.billit.be | Up | 580 |
| ecosio InterCom GmbHsmp.ecosio-hub.com | Up | 493 |
| peppol-smp.digitalinvoice.tessi.eu | Up | 249 |
| peppol.seeburger.cloud | Up | 226 |
| AUGUSTA VIROMANDUORUM NUMERICAMpeppol-smp.gestav.com | Up | 225 |
| api4.superpdp.tech | Up | 211 |
| as2bizlinkp12.tgms.gxs.com | Up | 193 |
| api3.superpdp.tech | Up | 176 |
| gis-platform-prd.generix.biz | Up | 169 |
| pa.axelor.com | Up | 139 |
| api.eezi.fr | Up | 117 |
| smp.edics.pro | Up | 95 |
| MELASOFT GmbHsmp.docnova.ai | No lookup | 94 |
| smp.peppol.klekoon.com | No lookup | 93 |
| Tradeinteropsmp.tradeinterop.com | — | 86 |
| IDC – Indicom Document Care S.p.Asmp.indicom.biz | Up | 74 |
| eu1.babelway.net | No lookup | 66 |
| Visma Software International ASpeppol-smp.prod.maventa.com | No lookup | 60 |
| ar.babelway.net | No lookup | 60 |
| Qvalia Group ABsmp.qvalia.com | Up | 59 |
| cbssmp.cbs-consulting.com | Up | 50 |
| Arratechsmp.arratech.com | Up | 48 |
| eu-link.tradeshift.com | No lookup | 47 |
| eConnect International B.V.smp.econnect.eu | Up | 44 |
| smp.icdsc.com | Up | 34 |
| smp-peppol.darva.com | Up | 28 |
| Digitealpeppol-smp-prod.digiteal.eu | Up | 27 |
| peppol-smp.e-integrationservice.net | Up | 27 |
| Dokapismp.dokapi.io | Up | 21 |
| Routty NVsmp.routty.eu | — | 21 |
| fr-smp.ademico.com | Up | 18 |
| smp.pdp-nexcer.fr | Up | 14 |
| Unifiedpost GmbHsmp.crossinx.com | Up | 13 |
| NTT DATA Business Solutionspeppol.edi.ndbs.cloud | Up | 13 |
| glb-smp-peppol.edocgs.com | Up | 13 |
| smp.openbeecloud.com | Up | 11 |
| BRBX BVsmp.net.recommand.com | No lookup | 9 |
| sml.ion-smp.net | Up | 9 |
| Intercent-er Agencypeppol-smp.agid.gov.it | Up | 6 |
| Infinwebssmp.onfact.be | Up | 5 |
| smp.vax360.eu | — | 5 |
| NETFLY SPRLsmp.netfly.eu.com | Up | 5 |
| peppol-smp.officein.fr | Up | 5 |
| peppol-smp.plateforme-infologic.fr | Up | 5 |
| Banqupsmp.btx.eu.banqup.com | Up | 4 |
| Logiq ASsmp.logiq.no | Up | 4 |
| Soluz.iosmp.soluz.io | — | 4 |
| Generixsmp.generix.biz | Up | 4 |
| smp.weinvoice.fr | — | 4 |
| InExchange Factorum ABsmp.prod.hubix.se | Up | 3 |
| CronosIT4Csmp.prd.peppol.cronos.be | Up | 3 |
| smp.transalis.com | — | 3 |
| smp.blgconnect.com | Up | 3 |
| smpprod1.peppolap.de | — | 2 |
| Lobster DATA GmbHprod-smp-peppol-network.lobster-cloud.com | Up | 2 |
| esb1.tradeshift.com | No lookup | 2 |
| prod-agicap-smp.sybycegedim.com | Up | 2 |
| DocProcess ROsmp.doc-process.ro | Up | 2 |
| smp-fr.arratech.com | Up | 2 |
| smp.csmart-erp.com | Up | 2 |
| smp.scribee.tech | — | 2 |
| smp.peppol.comax.be | No lookup | 1 |
| smp.peppol.descartes.com | Up | 1 |
| Xledger Labs ASsmp.xledger.net | — | 1 |
| PrimeXchange GmbHsmp.prod.cluster.primexchange.de | Up | 1 |
| cbs-smp.sybycegedim.com | Up | 1 |
| ZZI d.o.o.smp-prod.zzi.si | Up | 1 |
| peppol-prd.clearinvoicepdp.com | Up | 1 |
| DIG GmbHsmp.peppol.dig.at | Up | 1 |
| peppol-smp.marosavat.com | Up | 1 |
| Nestoya SRLsmp.peppol.nestoya.com | Up | 1 |
| us1.babelway.net | — | 1 |
| prod-netix-smp.sybycegedim.com | Up | 1 |
Every one of the 3,973,695 identifiers registered here was resolved to its publisher, so these are counts rather than estimates and no publisher is too small to appear. A participant registered in one country can be served by a publisher in another, which is why these rows are not limited to France.
Invoicing into France
Being reachable is not the same as being compliant. Invopop builds each document to France's own rules, signs it, and routes it over Peppol.