Peppol in Lithuania
How companies here are identified
A Peppol address begins with the agency that issued the company's registration number. Lithuania uses 2.
| ICD | Scheme | Issuing agency | Participants |
|---|---|---|---|
| 0200 | LT:LEC | Legal entity codeState Enterprise Centre of Registers | 5,408 |
| 9937 | LT:VAT | Lithuania VAT number | 108 |
Example address: 0200:111963319
Who serves them
Every Service Metadata Publisher serving Lithuania, and exactly how many participants each one carries here. Rows are clickable.
| Provider | Status | Participants here |
|---|---|---|
| Nacional share function centresmp.sabis.nbfc.lt | — | 5,216 |
| Tickstarsmp.tickstar.com | — | 145 |
| JSC Skaitos kompiuteriu servisassmp.edelivery.lt | Up | 65 |
| Finbite OÜsmp.finbite.eu | Up | 24 |
| Unifiedpost GmbHsmp.crossinx.com | Up | 23 |
| Odoo SApeppol-smp.odoo.com | Up | 15 |
| Qvalia Group ABsmp.qvalia.com | Up | 5 |
| B2Brouter Global SLsmp.b2brouter.net | Up | 4 |
| InExchange Factorum ABsmp.inexchange.com | Up | 2 |
| sml.ion-smp.net | Up | 2 |
| Comarch S.A.peppol-sml.edoc-online.com | Up | 2 |
| Tigron BVsmp.peppol.tigron.be | Up | 2 |
| Storecove (Datajust B.V.)smp.peppol.storecove.com | Up | 1 |
| smp.billit.be | Up | 1 |
| Routty NVsmp.routty.eu | — | 1 |
| peppol.sedeb2b.com | Up | 1 |
| Logiq ASsmp.logiq.no | Up | 1 |
| Ademico Softwareas4.ademico-software.com | Up | 1 |
| peppol.seeburger.cloud | Up | 1 |
| Invopoppeppol.invopop.net | Up | 1 |
Every one of the 5,516 identifiers registered here was resolved to its publisher, so these are counts rather than estimates and no publisher is too small to appear. A participant registered in one country can be served by a publisher in another, which is why these rows are not limited to Lithuania.
Invoicing into Lithuania
Being reachable is not the same as being compliant. Invopop builds each document to Lithuania's own rules, signs it, and routes it over Peppol.