Peppol in Luxembourg
How companies here are identified
A Peppol address begins with the agency that issued the company's registration number. Luxembourg uses 2.
| ICD | Scheme | Issuing agency | Participants |
|---|---|---|---|
| 9938 | LU:VAT | Luxemburg VAT number | 4,149 |
| 0240 | LU:MAT | Register of legal personsCentre des technologies de l'information de l'Etat (CTIE) | 17 |
Who serves them
Every Service Metadata Publisher serving Luxembourg, and exactly how many participants each one carries here. Rows are clickable.
| Provider | Status | Participants here |
|---|---|---|
| Odoo SApeppol-smp.odoo.com | Up | 1,158 |
| eu1.babelway.net | No lookup | 789 |
| Digitealpeppol-smp-prod.digiteal.eu | Up | 387 |
| Wolters Kluwer Belgium NVsmp.myflowin.com | Up | 379 |
| Storecove (Datajust B.V.)smp.peppol.storecove.com | — | 199 |
| smp.billit.be | Up | 164 |
| Ademico Softwareas4.ademico-software.com | Up | 163 |
| Tickstarsmp.tickstar.com | — | 132 |
| BIAC Log Sasmp.biaclog-peppol.eu | Up | 103 |
| Horus Softwaresmp.horus-software.be | Up | 94 |
| B2Brouter Global SLsmp.b2brouter.net | Up | 76 |
| Unifiedpost GmbHsmp.crossinx.com | Up | 64 |
| ar.babelway.net | No lookup | 49 |
| Tradeinteropsmp.tradeinterop.com | — | 47 |
| Dokapismp.dokapi.io | Up | 45 |
| Routty NVsmp.routty.eu | — | 34 |
| IOPOLEsmp.peppolint.tech | — | 24 |
| DATACCOUNT S.à R.L.smp.dataccount.lu | Up | 24 |
| BE FRESH S.à r.l.smp.befresh.lu | Up | 24 |
| Nymus NVsmp.nymus.eu | — | 17 |
| Infinwebssmp.onfact.be | — | 12 |
| Qvalia Group ABsmp.qvalia.com | — | 12 |
| Tigron BVsmp.peppol.tigron.be | — | 10 |
| peppolprod01.dynamics.lu | Up | 10 |
| peppol.sedeb2b.com | Up | 9 |
| BRBX BVsmp.net.recommand.com | No lookup | 8 |
| peppol.seeburger.cloud | Up | 8 |
| pppl.ntgrl.net | No lookup | 7 |
| eConnect International B.V.smp.econnect.eu | Up | 6 |
| Soluz.iosmp.soluz.io | — | 6 |
| CronosIT4Csmp.prd.peppol.cronos.be | — | 5 |
| smp.peppol.descartes.com | — | 5 |
| adibox SApeppol-smp.adisoft.app | Up | 4 |
| e-invoice.besmp.e-invoice.be | Up | 4 |
| smpprod1.peppolap.de | — | 4 |
| Axwaysmp-peppol.viaadvalvas.com | Up | 3 |
| smp.peppol.comax.be | — | 3 |
| Comarch S.A.peppol-sml.edoc-online.com | Up | 3 |
| NTT DATA Business Solutionspeppol.edi.ndbs.cloud | Up | 3 |
| smp.albertpatron.com | Up | 3 |
| Intercent-er Agencypeppol-smp.agid.gov.it | Up | 2 |
| Scrada BVsmp.scrada.be | — | 2 |
| Arratechsmp.arratech.com | Up | 2 |
| Lobster DATA GmbHprod-smp-peppol-network.lobster-cloud.com | Up | 2 |
| InExchange Factorum ABsmp.inexchange.com | Up | 1 |
| AGENA 3000 DATA MANAGEMENTinv-smp.agena3000.com | No lookup | 1 |
| ESKERpeppol-smp.edi-esker.de | Up | 1 |
| Invopoppeppol.invopop.net | Up | 1 |
| ecosio InterCom GmbHsmp.ecosio-hub.com | Up | 1 |
| MELASOFT GmbHsmp.docnova.ai | No lookup | 1 |
| Generixsmp.generix.biz | Up | 1 |
| eu-link.tradeshift.com | No lookup | 1 |
| cbssmp.cbs-consulting.com | Up | 1 |
| PrimeXchange GmbHsmp.prod.cluster.primexchange.de | — | 1 |
| EDI Center GmbHsmp.peppol.edicenter.eu | — | 1 |
| Retarus GmbHpeppolsmp-edi.retarus.com | Up | 1 |
| Nestoya SRLsmp.peppol.nestoya.com | — | 1 |
| Procyon Web S.àr.l.-Ssmp.invoro.eu | Up | 1 |
| VIGASOFT SARL-Ssmp.bizzlink.vigasoft.lu | Up | 1 |
Every one of the 4,166 identifiers registered here was resolved to its publisher, so these are counts rather than estimates and no publisher is too small to appear. A participant registered in one country can be served by a publisher in another, which is why these rows are not limited to Luxembourg.
Invoicing into Luxembourg
Being reachable is not the same as being compliant. Invopop builds each document to Luxembourg's own rules, signs it, and routes it over Peppol.