0€ / mes
Empieza a explorar cómo funciona Invopop y emite tus primeras facturas.
Incluye
-
200 Pops
¿Necesitas más pops? Desglose de costes de Pops
-
Primera app gubernamental gratis
-
Soporte de la comunidad
-
Limitado a 1 usuario
0€ / mes
Empieza a explorar cómo funciona Invopop y emite tus primeras facturas.
Incluye
200 Pops
¿Necesitas más pops? Desglose de costes de Pops
Primera app gubernamental gratis
Soporte de la comunidad
Limitado a 1 usuario
500€ / mes
Para equipos en crecimiento que necesitan varios usuarios, soporte directo y su propia marca.
Incluye
200 Pops
¿Necesitas más pops? Desglose de costes de Pops
Primera app gubernamental gratis
Soporte prioritario
Usuarios ilimitados
Elimina la marca de agua de Invopop
Registro de auditoría
Acceso a ISO 27001
A medida
Para organizaciones globales que facturan a gran escala, con los controles y el soporte a la altura.
Incluye
Plan de Pops a medida
Soporte prioritario por Slack
Usuarios ilimitados y RBAC
Elimina la marca de agua de Invopop
Registro de auditoría
Acceso a ISO 27001
SLA de disponibilidad y soporte
Compra asistida por ventas
Contrato personalizado
| Pops / mes | Suscripción mensual (Facturado mensualmente) | Suscripción anual (Facturado anualmente) |
|---|---|---|
| 200 | Incluido | Incluido |
| 1000 | 40€ | 34€ |
| 2500 | 70€ | 59,5€ |
| 5000 | 100€ | 85€ |
| 10.000 | 140€ | 119€ |
| 20.000 | 220€ | 187€ |
| 50.000 | 400€ | 340€ |
| 100.000 | 650€ | 552,5€ |
| 200.000 | 1000€ | 850€ |
| País | Tecnologías | Coste mensual |
|---|---|---|
| Alemania | OASIS UBLZUGFeRDPDF | 300€ |
| Arabia Saudí | 300€ | |
| Argentina | ARCAPDF | 300€ |
| Austria | 300€ | |
| Bélgica | PeppolOASIS UBLUN/CEFACT CIIPDF | 300€ |
| Brasil | Documentos Fiscais ElectrónicosPDF | 300€ |
| Canadá | 300€ | |
| Colombia | DIANPDF | 300€ |
| Croacia | 300€ | |
| Dinamarca | PeppolPDF | 300€ |
| Egipto | 300€ | |
| Eslovenia | 300€ | |
| España | Facturae & SIIVERI*FACTUTicketBAIPDF | 300€ |
| Estados Unidos | 300€ | |
| Estonia | PeppolPDF | 300€ |
| Finlandia | 300€ | |
| Francia | PeppolChorus ProPlateforme AgrééePDF | 300€ |
| Grecia | iLydaPDF | 300€ |
| Hungría | PeppolPDF | 300€ |
| India | 300€ | |
| Irlanda | 300€ | |
| Italia | SDISmart ReceiptsPDF | 300€ |
| Letonia | 300€ | |
| Luxemburgo | PeppolPDF | 300€ |
| Malasia | 300€ | |
| Malta | 300€ | |
| Marruecos | 300€ | |
| México | SATSW SapienPDF | 300€ |
| Noruega | PeppolPDF | 300€ |
| Países Bajos | PeppolPDF | 300€ |
| Polonia | KSeFPDF | 300€ |
| Portugal | ATCUD & SAF-TPDF | 300€ |
| Reino Unido | PeppolPDF | 300€ |
| Rumanía | 300€ | |
| Serbia | 300€ | |
| Singapur | PeppolPDF | 300€ |
| Suecia | PeppolPDF | 300€ |
| Suiza | 300€ | |
| Ucrania | 300€ |
| Integración | Coste mensual |
|---|---|
| Stripe | 100€ |
| Chargebee | 200€ |
| Partes registradas | Pops por parte |
|---|---|
| Parte registrada (puesto) | 100 - 200 pops/mes |
Los Pops son los créditos que hacen funcionar Invopop. Cada acción de un flujo, como subir un documento o enviar una factura electrónica, consume una cierta cantidad de pops.
5 Pops / doc
| Core actions | Coste en Pops / doc |
|---|---|
| Generate PDF | 1 |
| Notify via email | 1 |
| Send email | 1 |
| Validate Tax IDs | 1 |
| Agenzia delle Entrate (Italy) | Coste en Pops / doc |
|---|---|
| Register supplier with AdE | 100 |
| Send a receipt to AdE | 3 |
| Void receipt with AdE | 3 |
| ARCA (Argentina) | Coste en Pops / doc |
|---|---|
| Register supplier with ARCA | 100 |
| Send invoice to ARCA | 3 |
| AT Portugal | Coste en Pops / doc |
|---|---|
| Record document for SAF-T | 3 |
| Register supplier with AT | 100 |
| Chorus Pro (France) | Coste en Pops / doc |
|---|---|
| Register supplier with Chorus Pro | 100 |
| Send invoice to Chorus Pro | 3 |
| DIAN (Colombia) | Coste en Pops / doc |
|---|---|
| Send invoice to DIAN | 5 |
| Documentos Fiscais Eletrônicos (Brazil) | Coste en Pops / doc |
|---|---|
| Register supplier in Brazil | 100 |
| Send NF-e to SEFAZ | 5 |
| Send NFC-e to SEFAZ | 5 |
| Send NFS-e to Prefeitura | 5 |
| Finland | Coste en Pops / doc |
|---|---|
| Import received invoice | 3 |
| Register party in Finland | 100 |
| Send invoice | 2 |
| Forex | Coste en Pops / doc |
|---|---|
| Update Exchange rates | 1 |
| France | Coste en Pops / doc |
|---|---|
| Forward document to PPF | 1 |
| Generate reporting document | 10 |
| Record document for reporting | 1 |
| Register party for reporting | 50 |
| Register party in Directory | 50 |
| GOBL Net | Coste en Pops / doc |
|---|---|
| Import from GOBL Net | 1 |
| Reserve GOBL Net Name | 10 |
| Send via GOBL Net | 1 |
| Gov-dk | Coste en Pops / doc |
|---|---|
| Convert to OIOUBL | 1 |
| Import invoice from NemHandel | 1 |
| Register party with NemHandel | 100 |
| Send invoice to NemHandel | 3 |
| Sign agreement for Denmark | 1 |
| Holded | Coste en Pops / doc |
|---|---|
| Register supplier with Holded | 100 |
| Send invoice to Holded | 1 |
| InvoiceXpress (Portugal) | Coste en Pops / doc |
|---|---|
| Register supplier with InvoiceXpress | 100 |
| Send invoice to InvoiceXpress | 3 |
| Italy | Coste en Pops / doc |
|---|---|
| Archive document for legal preservation | 2 |
| Import invoice from SDI | 3 |
| Import status from SDI | 1 |
| Register party for e-archiving | 100 |
| Register party in Italy | 100 |
| Send invoice to SDI | 3 |
| KSeF (Poland) | Coste en Pops / doc |
|---|---|
| Send to KSeF (Poland) | 3 |
| MyDATA (Greece) | Coste en Pops / doc |
|---|---|
| Send invoice to MyDATA | 5 |
| Peppol | Coste en Pops / doc |
|---|---|
| Import document from Peppol | 3 |
| Register party on Peppol | 100 |
| Send Peppol document | 2 |
| Poland | Coste en Pops / doc |
|---|---|
| Generate FA_VAT v3 XML | 1 |
| Import invoice from KSeF | 3 |
| Register supplier with KSeF | 100 |
| Send invoice to KSeF | 2 |
| SAT (Mexico) | Coste en Pops / doc |
|---|---|
| Import CFDI from SAT | 3 |
| Record operation for SAT | 2 |
| Register platform with SAT | 100 |
| Register supplier with SAT | 100 |
| Send document to SAT | 5 |
| Saudi Arabia | Coste en Pops / doc |
|---|---|
| Register supplier with ZATCA | 100 |
| Send invoice to ZATCA | 2 |
| SDI (Italy) | Coste en Pops / doc |
|---|---|
| Import invoice from SDI | 3 |
| Register party for legal storage | 100 |
| Register party with SDI | 100 |
| Send invoice to SDI | 3 |
| Store document in archive for legal preservation | 2 |
| Spain | Coste en Pops / doc |
|---|---|
| Build status for NO VERI*FACTU | 1 |
| Generate cancellation for NO VERI*FACTU | 1 |
| Generate event for NO VERI*FACTU | 1 |
| Generate Facturae XML | 1 |
| Generate invoice for NO VERI*FACTU | 1 |
| Record for NO VERI*FACTU | 1 |
| Record issued invoice in SII | 2 |
| Record received invoice in SII | 2 |
| Register supplier with NO VERI*FACTU | 100 |
| Register supplier with SII | 150 |
| Register supplier with TicketBAI | 100 |
| Verify & correct tax details | 1 |
| Verify Spanish Tax ID | 1 |
| SW Sapien (Mexico) | Coste en Pops / doc |
|---|---|
| Bulk import CFDIs from Efisco | 3 |
| Register supplier with Efisco | 150 |
| TicketBAI (Spain) | Coste en Pops / doc |
|---|---|
| Generate TicketBAI (Spain) | 1 |
| Send TicketBAI (Spain) | 1 |
| UBL | Coste en Pops / doc |
|---|---|
| Generate UBL document | 1 |
| Import UBL document | 1 |
| UN/CEFACT CII | Coste en Pops / doc |
|---|---|
| Generate CII document | 1 |
| Import CII document | 1 |
| Import Factur-X PDF | 1 |
| Veri*Factu (Spain) | Coste en Pops / doc |
|---|---|
| Generate VERI*FACTU XML | 1 |
| Register supplier with VERI*FACTU | 100 |
| Send invoice to VERI*FACTU | 1 |
| X-Invoice | Coste en Pops / doc |
|---|---|
| Convert to Factur-X (France) | 1 |
| Convert to XRechnung (Germany) | 1 |
| Convert to ZUGFeRD (Germany) | 1 |
Cada negocio es diferente. Te ayudamos a encontrar el plan adecuado y lo configuramos por ti.
Usamos cookies analíticas para entender cómo se usa el sitio y mejorarlo. Las cookies esenciales están siempre activas. Política de cookies