Peppol scanner
Search
| Country | Participants | Share of network | Invopop coverage |
|---|---|---|---|
| 3,973,695 | 52% | Covered | |
| 2,124,446 | 28% | Covered | |
| 436,124 | 5.7% | Not covered by Invopop | |
| 382,601 | 5.0% | Covered | |
| 150,718 | 2.0% | Covered | |
| 103,931 | 1.4% | Covered | |
| 69,029 | 0.91% | Covered | |
| 21,703 | 0.29% | Covered | |
| 21,125 | 0.28% | Covered | |
| 19,529 | 0.26% | Covered | |
| 16,995 | 0.22% | Not covered by Invopop | |
| 16,515 | 0.22% | Covered | |
| 14,446 | 0.19% | Covered | |
| 14,251 | 0.19% | Covered | |
| 10,744 | 0.14% | Covered | |
| 10,263 | 0.13% | Not covered by Invopop | |
| 9,375 | 0.12% | Not covered by Invopop | |
| 6,483 | 0.09% | Covered | |
| 5,516 | 0.07% | Not covered by Invopop | |
| 4,166 | 0.05% | Covered | |
| 1,989 | 0.03% | Not covered by Invopop | |
| 599 | 0.01% | Not covered by Invopop | |
| 496 | 0.01% | Covered | |
| 285 | 0.00% | Covered | |
| 281 | 0.00% | Covered | |
| 268 | 0.00% | Covered | |
| 180 | 0.00% | Covered | |
| 149 | 0.00% | Not covered by Invopop | |
| 140 | 0.00% | Covered | |
| 133 | 0.00% | Covered | |
| 130 | 0.00% | Covered | |
| 88 | 0.00% | Not covered by Invopop | |
| 84 | 0.00% | Covered | |
| 82 | 0.00% | Covered | |
| 72 | 0.00% | Not covered by Invopop | |
| 67 | 0.00% | Covered | |
| 42 | 0.00% | Not covered by Invopop | |
| 26 | 0.00% | Not covered by Invopop | |
| 21 | 0.00% | Not covered by Invopop | |
| 16 | 0.00% | Not covered by Invopop | |
| 14 | 0.00% | Not covered by Invopop | |
| 9 | 0.00% | Not covered by Invopop | |
| 8 | 0.00% | Not covered by Invopop | |
| 7 | 0.00% | Not covered by Invopop | |
| 7 | 0.00% | Not covered by Invopop | |
| 1 | 0.00% | Not covered by Invopop | |
| 1 | 0.00% | Not covered by Invopop | |
| 1 | 0.00% | Not covered by Invopop | |
| 1 | 0.00% | Not covered by Invopop |
A further 198,201 participants (2.6%) registered under cross-border schemes (GLN, IBAN, DUNS, LEI, SPIS, GS1, EU:REID, EU:NAL, EU:VAT). Those name no country, so they are not in this table.
A tick beside a country means Invopop generates and files its eInvoicing formats end to end. Bar length is relative to the largest country on a square-root scale; the percentage beside it is the exact share.
Invopop on the network
Certificates expiring soon
A publisher whose certificate lapses stops answering lookups. These expire within two weeks.
- peppol.wisetrend.com18 November 2026 · 4 days
- gis-platform-prd.generix.biz19 November 2026 · 5 days
- General Secretariat of Information Systems, GSIS -Greece20 November 2026 · 6 days
- Montova BV21 November 2026 · 7 days
- peppol-smp.clouddc.eu21 November 2026 · 7 days
- smp.deblecx.com21 November 2026 · 7 days
- smp.softzoll.de24 November 2026 · 10 days
- Euro-Information27 November 2026 · 13 days
- as2bizlinkp12.tgms.gxs.com28 November 2026 · 14 days
- Deloitte M.E28 November 2026 · 14 days
- VIGASOFT SARL-S28 November 2026 · 14 days
| Provider | Participants served | Share | Status | Countries |
|---|---|---|---|---|
| Pennylanesmp.pennylane.com | 959,128 | 13% | Up | |
| Tickstarsmp.tickstar.com | 922,293 | 12% | Up | |
| Wolters Kluwer Belgium NVsmp.myflowin.com | 631,176 | 8.3% | Up | |
| Serensiasmp.serensia.net | 519,263 | 6.9% | Up | |
| Banqupsmp.btx.jefacture.com | 447,279 | 5.9% | Up | |
| IOPOLEsmp.peppolint.tech | 410,372 | 5.4% | Up | |
| Storecove (Datajust B.V.)smp.peppol.storecove.com | 395,199 | 5.2% | Up | |
| smp.billit.be | 378,786 | 5.0% | Up | |
| The Norwegian Digitalisation Agencysmp.elma-smp.no | 362,523 | 4.8% | Up | |
| Axwaysmp-peppol.viaadvalvas.com | 330,957 | 4.4% | Up | |
| Qontopeppol-smp-public.production.qonto-snc.co | 328,250 | 4.3% | Up | |
| Sovos Saphetysmp.saphety.com | 183,284 | 2.4% | Up | |
| api.superpdp.tech | 124,814 | 1.7% | No lookup | |
| Horus Softwaresmp.horus-software.be | 114,570 | 1.5% | Up | |
| Unifiedpost GmbHsmp.crossinx.com | 104,293 | 1.4% | Up | |
| Dokapismp.dokapi.io | 92,728 | 1.2% | Up | |
| Tradeinteropsmp.tradeinterop.com | 77,873 | 1.0% | Up | |
| Odoo SApeppol-smp.odoo.com | 68,314 | 0.90% | Up | |
| Octopus NVsmp.octopus.be | 67,998 | 0.90% | Up | |
| MYUNISOFTsmp-peppol.myu-pa.fr | 67,665 | 0.89% | Up | |
| Danish Business Authority (ERST)smp.nemhandel.dk | 63,364 | 0.84% | Up | |
| ESALINKsmp.hubtimize.fr | 59,129 | 0.78% | Up | |
| Euro-Informationpeppol-smp.e-i.com | 54,215 | 0.72% | Up | |
| ESKERsmp.pdp-esker.fr | 52,252 | 0.69% | — | |
| InExchange Factorum ABsmp.inexchange.com | 43,826 | 0.58% | Up | |
| smp.peppol.comax.be | 39,316 | 0.52% | No lookup | |
| SINGAPORE NETWORK INFORMATION CENTRE (SGNIC) PRIVATE LIMITEDsmp.peppolsmp.sg | 38,144 | 0.50% | Up | |
| Crediflow ABpeppolsmp.crediflow.se | 37,206 | 0.49% | Up | |
| Visma Software International ASpeppol-smp.prod.maventa.com | 37,070 | 0.49% | No lookup | |
| Infinwebssmp.onfact.be | 35,180 | 0.47% | Up | |
| Digitealpeppol-smp-prod.digiteal.eu | 34,508 | 0.46% | Up | |
| eConnect International B.V.smp.econnect.eu | 30,456 | 0.40% | Up | |
| SINGAPORE TRADE DATA EXCHANGE (SGTRADEX) TECHNOLOGIES PTE LTDinvoicenowsmp.sg | 30,399 | 0.40% | Up | |
| B2Brouter Global SLsmp.b2brouter.net | 28,303 | 0.37% | Up | |
| InExchange Factorum ABsmp.prod.hubix.se | 21,362 | 0.28% | Up | |
| smp.edison.pl | 20,707 | 0.27% | No lookup | |
| SERESpeppolsmp.e-facture.net | 19,418 | 0.26% | Up | |
| Routty NVsmp.routty.eu | 17,829 | 0.24% | Up | |
| DIGIPHARMACIEsmp.digipharmacie.fr | 17,170 | 0.23% | Up | |
| Malaysia Digital Economy Corporation (MDEC) Sdn. Bhd.smp.mdec.malaysiasmp.my | 15,822 | 0.21% | Up | |
| NTX BVsmp.netropolix.be | 14,919 | 0.20% | Up | |
| TX2 CONCEPTsmp.tx2.fr | 14,419 | 0.19% | Up | |
| Intercent-er Agencypeppol-smp.agid.gov.it | 13,297 | 0.18% | Up | |
| Odoo SApdp.odoo.com | 12,878 | 0.17% | Up | |
| Scrada BVsmp.scrada.be | 11,316 | 0.15% | No lookup | |
| webapp.jcloud.no | 11,257 | 0.15% | — | |
| Expert Vision SPRLesmp.efact.be | 11,019 | 0.15% | Up | |
| Qvalia Group ABsmp.qvalia.com | 10,578 | 0.14% | Up | |
| Seqinopeppol-smp.seqino.com | 9,986 | 0.13% | Up | |
| @GPsmp.atgpedi.net | 9,200 | 0.12% | Up | |
| smp.pa.macompta.fr | 7,995 | 0.11% | Up | |
| fe.babelway.net | 7,157 | 0.09% | No lookup | |
| eVision MessageXchangesmp.messagexchange.com | 6,707 | 0.09% | Up | |
| TKC Corporationlookup.smp.peppol.tkc.co.jp | 5,473 | 0.07% | Up | |
| Nacional share function centresmp.sabis.nbfc.lt | 5,216 | 0.07% | Up | |
| peppol.billberry.ee | 5,142 | 0.07% | Up | |
| smp.unimaze.com | 4,882 | 0.06% | Up | |
| peppol.sedeb2b.com | 4,797 | 0.06% | Up | |
| DocuMI srlpeppol-smp.documi.it | 4,475 | 0.06% | Up | |
| eu1.babelway.net | 4,320 | 0.06% | No lookup | |
| AGICAP S.A.Ssnc-netix-agicap-smp.sybycegedim.com | 4,211 | 0.06% | — | |
| PostNord Strålfors ABprd.smp.stralfors.com | 4,150 | 0.05% | Up | |
| API FIRSTsmp.apifirst.fr | 3,940 | 0.05% | No lookup | |
| ar.babelway.net | 3,706 | 0.05% | No lookup | |
| LINK 4peppol.link4.cloud | 3,682 | 0.05% | Up | |
| BRBX BVsmp.net.recommand.com | 3,516 | 0.05% | No lookup | |
| snc-netix-smp.sybycegedim.com | 3,440 | 0.05% | — | |
| Banqupsmp.btx.eu.banqup.com | 3,248 | 0.04% | Up | |
| adibox SApeppol-smp.adisoft.app | 3,179 | 0.04% | Up | |
| Logiq ASsmp.logiq.no | 3,136 | 0.04% | Up | |
| smp.paragon-ipp.com | 3,110 | 0.04% | — | |
| AGENA 3000 DATA MANAGEMENTinv-smp.agena3000.com | 2,778 | 0.04% | No lookup | |
| Yayoi Co., Ltd.peppol-sp-smp.yayoi-kk.co.jp | 2,717 | 0.04% | Up | |
| Ademico Softwareas4.ademico-software.com | 2,384 | 0.03% | Up | |
| Nymus NVsmp.nymus.eu | 2,240 | 0.03% | Up | |
| PipeChain SCM Tyringe ABpeppol.tyringe.com | 2,109 | 0.03% | Up | |
| Finbite OÜsmp.finbite.eu | 1,978 | 0.03% | Up | |
| Aruba PECsmp-peppol.fatturazioneelettronica.aruba.it | 1,975 | 0.03% | Up | |
| Klippa App BVsmp.peppol.klippa.com | 1,974 | 0.03% | Up | |
| sml.ion-smp.net | 1,881 | 0.02% | Up | |
| Eforge BVpeppol-smp.eforge.be | 1,822 | 0.02% | Up | |
| ESKERpeppol-smp.edi-esker.de | 1,713 | 0.02% | Up | |
| pppl.ntgrl.net | 1,679 | 0.02% | No lookup | |
| Comarch S.A.peppol-sml.edoc-online.com | 1,657 | 0.02% | Up | |
| Money Forward, Inc.smp.e-invoice.moneyforward.com | 1,648 | 0.02% | Up | |
| api6.superpdp.tech | 1,591 | 0.02% | Not answering | |
| State Treasury / Peppol Authority of Finlandpeppol-acl.valtiokonttori.fi | 1,394 | 0.02% | Up | |
| smp.service.afasonline.com | 1,305 | 0.02% | Up | |
| peppol.seeburger.cloud | 1,271 | 0.02% | Up | |
| InvopopOurspeppol.invopop.net | 1,159 | 0.02% | Up | |
| Winfakt BVsmp.winfakt.app | 1,135 | 0.02% | Up | |
| cisbox GmbHpeppol-smp.cisbox.com | 1,131 | 0.01% | Up | |
| CronosIT4Csmp.prd.peppol.cronos.be | 1,131 | 0.01% | Up | |
| Tigron BVsmp.peppol.tigron.be | 1,093 | 0.01% | Up | |
| Tenor Solutionspeppol-smp.tenorsolutions.com | 1,075 | 0.01% | Up | |
| ecosio InterCom GmbHsmp.ecosio-hub.com | 1,064 | 0.01% | Up | |
| Centara ehfapi.centara.com | 999 | 0.01% | Up | |
| Soluz.iosmp.soluz.io | 967 | 0.01% | Up | |
| e-invoice.besmp.e-invoice.be | 950 | 0.01% | Up | |
| Digital Technologiespeppol-smp.digtechs.com | 928 | 0.01% | Up | |
| Arratechsmp.arratech.com | 878 | 0.01% | Up | |
| smp.conta.no | 811 | 0.01% | Up | |
| smp-peppol-prod.chaintrust.io | 733 | 0.01% | Up | |
| smp.peppol.descartes.com | 714 | 0.01% | Up | |
| MELASOFT GmbHsmp.docnova.ai | 672 | 0.01% | No lookup | |
| Apix Messaging Oyprod-peppol-smp.apix.fi | 663 | 0.01% | No lookup | |
| smp.orchestrade.net | 663 | 0.01% | Up | |
| A-Cube s.r.l.peppol-smp.acubeapi.com | 662 | 0.01% | Up | |
| peppol-smp.effectcloud.be | 611 | 0.01% | Not answering | |
| sml.peppol-smp.sk | 522 | 0.01% | Up | |
| Generixsmp.generix.biz | 455 | 0.01% | Up | |
| BIAC Log Sasmp.biaclog-peppol.eu | 446 | 0.01% | Up | |
| Xledger Labs ASsmp.xledger.net | 427 | 0.01% | Up | |
| smp.ozedi.com.au | 415 | 0.01% | Up | |
| SNDQsmp.peppol-archive.eu | 338 | 0.00% | Up | |
| SME Norwaysmp.reai.no | 336 | 0.00% | No lookup | |
| as2bizlinkp12.tgms.gxs.com | 335 | 0.00% | Up | |
| eu-link.tradeshift.com | 319 | 0.00% | No lookup | |
| Fast Accounting Co., Ltd.smp.fa-peppol.com | 303 | 0.00% | Up | |
| BREEX Easyboxpeppol-smp.easybox.com | 284 | 0.00% | No lookup | |
| DATACCOUNT S.à R.L.smp.dataccount.lu | 283 | 0.00% | Up | |
| cbssmp.cbs-consulting.com | 278 | 0.00% | Up | |
| b4value.net GmbHsmp.eu.peppol.traffiqx.net | 278 | 0.00% | Up | |
| smp.vax360.eu | 275 | 0.00% | Up | |
| Bizbrains A/Sprod-smp-peppol.bizbrains.com | 252 | 0.00% | Up | |
| peppol-smp.digitalinvoice.tessi.eu | 249 | 0.00% | Up | |
| D SOFTsmp.doctrails.eu | 245 | 0.00% | Up | |
| Marmin AI Software Design LLCpeppol-smp.ae.marmin.ai | 240 | 0.00% | Up | |
| Cygnet Digital IT Solution L.L.C.uae-smp.cygnet.one | 230 | 0.00% | — | |
| AUGUSTA VIROMANDUORUM NUMERICAMpeppol-smp.gestav.com | 225 | 0.00% | Up | |
| smp.accai.be | 221 | 0.00% | Up | |
| api4.superpdp.tech | 211 | 0.00% | Up | |
| PrimeXchange GmbHsmp.prod.cluster.primexchange.de | 210 | 0.00% | Up | |
| NTT DATA Business Solutionspeppol.edi.ndbs.cloud | 204 | 0.00% | Up | |
| Tally Solutions Private Limitedsmp.uaeeinvoice.tallysolutions.com | 193 | 0.00% | Up | |
| CostPocket OÜpeppol.api.costpocket.com | 179 | 0.00% | Up | |
| api3.superpdp.tech | 176 | 0.00% | Up | |
| gis-platform-prd.generix.biz | 169 | 0.00% | Up | |
| smp.fidbee.be | 168 | 0.00% | Up | |
| smp-peppol.travelnote.be | 163 | 0.00% | Up | |
| NETFLY SPRLsmp.netfly.eu.com | 163 | 0.00% | Up | |
| Skill Quotient Technologies Sdn. Bhdsmp.smart-eis.com | 148 | 0.00% | Up | |
| pa.axelor.com | 139 | 0.00% | Up | |
| GDev srlsmp.gdev.be | 132 | 0.00% | Up | |
| smp.eezi.io | 127 | 0.00% | No lookup | |
| smp.prod.peppol.dare.systems | 127 | 0.00% | Up | |
| smpprod1.peppolap.de | 125 | 0.00% | Up | |
| api.eezi.fr | 117 | 0.00% | Up | |
| Engineering Ingegneria Informatica Spanso-peppol.eng.it | 113 | 0.00% | Up | |
| peppol-smp.xtracta.com | 101 | 0.00% | Up | |
| peppol-smp.invoicerails.io | 98 | 0.00% | Up | |
| smp.edics.pro | 95 | 0.00% | Up | |
| smp.peppol.klekoon.com | 93 | 0.00% | No lookup | |
| EDI Factory Ltd T/A Celtrinosmp.celtrino.com | 92 | 0.00% | Up | |
| OXINUS HOLDING LIMITEDsmp.uae.oxinus.io | 90 | 0.00% | Up | |
| cbs-smp.sybycegedim.com | 86 | 0.00% | Up | |
| smp.cdinvest.eu | 86 | 0.00% | Up | |
| IDC – Indicom Document Care S.p.Asmp.indicom.biz | 77 | 0.00% | Up | |
| Lobster DATA GmbHprod-smp-peppol-network.lobster-cloud.com | 73 | 0.00% | Up | |
| smp.bdo.ae | 73 | 0.00% | Up | |
| JSC Skaitos kompiuteriu servisassmp.edelivery.lt | 71 | 0.00% | Up | |
| smp.egp-be.ey.com | 71 | 0.00% | Up | |
| peppol-smp.orkhon.be | 64 | 0.00% | Up | |
| Taxlabs.ai Ltdsmp.taxlab.ai | 60 | 0.00% | Up | |
| Document Centric Solutionssmp.dcsnet.ie | 57 | 0.00% | Up | |
| peppol.ecust.eu | 54 | 0.00% | Up | |
| Porsche Informatik GmbHsmp.porscheinformatik.com | 52 | 0.00% | Up | |
| KPSC GmbHpeppol.kpsc.com | 51 | 0.00% | Up | |
| op.satanet.it | 50 | 0.00% | No lookup | |
| peppol-smp.e-integrationservice.net | 50 | 0.00% | Up | |
| Montova BVsmp.montova.com | 49 | 0.00% | Up | |
| smp.icdsc.com | 45 | 0.00% | Up | |
| ZZI d.o.o.smp-prod.zzi.si | 42 | 0.00% | Up | |
| smp.xaana.net | 40 | 0.00% | Up | |
| smp.alchimerys.be | 33 | 0.00% | Up | |
| smp.transalis.com | 31 | 0.00% | Up | |
| prd1.peppoledge.net | 29 | 0.00% | Up | |
| peppol-prd.clearinvoicepdp.com | 28 | 0.00% | Up | |
| Master Softpeppol-smp.mastersoft.it | 28 | 0.00% | Up | |
| NEXT SRLpeppol-smp.verteron.it | 28 | 0.00% | Up | |
| smp-peppol.darva.com | 28 | 0.00% | Up | |
| BE FRESH S.à r.l.smp.befresh.lu | 27 | 0.00% | Up | |
| smp-01.b2be.com | 25 | 0.00% | Up | |
| smp.officient.com | 25 | 0.00% | Up | |
| peppol-smp.zds.it | 24 | 0.00% | Up | |
| smp.einvoice.servicesaustralia.gov.au | 24 | 0.00% | Not answering | |
| Cygnet Infotech Private Limitedsmp.cygnet.one | 22 | 0.00% | Up | |
| smp.pepposh.eu | 22 | 0.00% | Up | |
| EDI Center GmbHsmp.peppol.edicenter.eu | 21 | 0.00% | Up | |
| inv.eport.sh.cn | 20 | 0.00% | Up | |
| fr-smp.ademico.com | 18 | 0.00% | Up | |
| network-uae.fynamicstax.com | 18 | 0.00% | No lookup | |
| Bluzor B. V.peppol.bluzor.com | 18 | 0.00% | Up | |
| ONESYS IT SOLUTIONSsmp-onesign.onesys.gr | 18 | 0.00% | Up | |
| smp.eurologiciel.be | 18 | 0.00% | Up | |
| InvoiceNow Biz F.Z.C.smp.sg.einvoicexchange.com | 18 | 0.00% | Up | |
| smp.need-it.be | 17 | 0.00% | Up | |
| smp.atworklogin.com | 16 | 0.00% | Up | |
| peppol-ap.formware.de | 15 | 0.00% | Up | |
| Complyance, Inc.smp.complyance.io | 14 | 0.00% | Up | |
| smp.pdp-nexcer.fr | 14 | 0.00% | Not answering | |
| esb1.tradeshift.com | 13 | 0.00% | No lookup | |
| glb-smp-peppol.edocgs.com | 13 | 0.00% | Up | |
| InvoiceQpeppol.invoiceq.com | 13 | 0.00% | Up | |
| DG DIGIT - European Commissionsmp-eprocurement.tech.ec.europa.eu | 13 | 0.00% | Up | |
| DIG GmbHsmp.peppol.dig.at | 13 | 0.00% | Up | |
| Oman Tax Authority (OTA)smp.taxoman.gov.om | 13 | 0.00% | No lookup | |
| peppol-smp-prod.2clickaccounting.com | 12 | 0.00% | Up | |
| Retarus GmbHpeppolsmp-edi.retarus.com | 12 | 0.00% | Up | |
| WingArc1st Inc.smp.peppol.invoice-agent.com | 12 | 0.00% | Up | |
| api.prod-eu-south-2-cell01.gcpeppol-cdn.gcs.amzn-gov-conn.com | 11 | 0.00% | Up | |
| peppol-smp.marosavat.com | 11 | 0.00% | Up | |
| smp.docnaut.com | 11 | 0.00% | Up | |
| smp.openbeecloud.com | 11 | 0.00% | Up | |
| ORCHIDA SOFT COMPUTER SYSTEMS & COMMUNICATION EQUIPMENT SOFTWAREapp.orchida-smp.com | 10 | 0.00% | Up | |
| peppolprod01.dynamics.lu | 10 | 0.00% | Up | |
| Xavier Jimenezpop000628.easyap.com | 10 | 0.00% | Up | |
| Nestoya SRLsmp.peppol.nestoya.com | 10 | 0.00% | Up | |
| peppol-smp.topconsult.it | 9 | 0.00% | Up | |
| query.fornav.prod.peppol.holodeck-smp.com | 9 | 0.00% | Up | |
| SIAGILUSsmp.services.simus.fr | 9 | 0.00% | Up | |
| smp-prd.linqsupply.com | 8 | 0.00% | Up | |
| Hamt Information Technology LLCsmp.evatrauae.com | 8 | 0.00% | Up | |
| peppolsmp.cctop.de | 7 | 0.00% | Up | |
| peppolsmp.messagebroker.blujaysolutions.net | 7 | 0.00% | Up | |
| prod-agicap-smp.sybycegedim.com | 7 | 0.00% | Up | |
| DocProcess ROsmp.doc-process.ro | 7 | 0.00% | Up | |
| smp.supplylens.co.uk | 7 | 0.00% | Up | |
| Grynn GmbHsmp.tapr.ch | 7 | 0.00% | Up | |
| prod-smp.sunteconline.com | 6 | 0.00% | Not answering | |
| smp-peppol.inosys.app | 6 | 0.00% | Up | |
| smp.invoicify.be | 6 | 0.00% | Up | |
| Latitude Business Application SRLsmp.latitude-app.com | 6 | 0.00% | Up | |
| PROFLUO MIND SRLsmp.profluo.com | 6 | 0.00% | Up | |
| peppol-smp-prod-de.wisegrid.net | 5 | 0.00% | Up | |
| peppol-smp.officein.fr | 5 | 0.00% | Up | |
| peppol-smp.plateforme-infologic.fr | 5 | 0.00% | Up | |
| peppol.infocert.it | 5 | 0.00% | Up | |
| Deloitte M.Eqa.intaxsmp.deloitte.com | 5 | 0.00% | Up | |
| query.neovici.prod.peppol.holodeck-smp.com | 5 | 0.00% | No lookup | |
| smp-live.kontext-e.io | 5 | 0.00% | Up | |
| ClayDesk LLCsmp.goroute.ai | 5 | 0.00% | Up | |
| ap.gridxchange.net | 4 | 0.00% | Up | |
| apps.fortnox.se | 4 | 0.00% | Up | |
| edi-hub-02.btc-ag.com | 4 | 0.00% | Up | |
| peppol-smp.clouddc.eu | 4 | 0.00% | Up | |
| peppol.aimtec.cz | 4 | 0.00% | Up | |
| peppol.ediplatform.services | 4 | 0.00% | Up | |
| NTT DATA BUSINESS BRAINS CORPORATIONsmp-digital-invoice.ccoa.climber-cloud.jp | 4 | 0.00% | Up | |
| smp.albertpatron.com | 4 | 0.00% | Up | |
| smp.besitec.com | 4 | 0.00% | Up | |
| smp.globaltnet.com | 4 | 0.00% | — | |
| smp.skybill.be | 4 | 0.00% | Up | |
| smp.weinvoice.fr | 4 | 0.00% | Up | |
| smp1-prod-aws.tranzsoft.net | 4 | 0.00% | Up | |
| EY CONSULTING LLC - BRANCH OF ABU DHABI 1uae.smp.egp-ae.ey.com | 4 | 0.00% | — | |
| us1.babelway.net | 4 | 0.00% | — | |
| bes2.svcs.entsvcs.com | 3 | 0.00% | Not answering | |
| papsmp.procurement-one.de | 3 | 0.00% | Up | |
| peppol.siavcloud.com | 3 | 0.00% | Up | |
| phoss-smp.konverter-prod.yambs.eu | 3 | 0.00% | Up | |
| production-smp.hexpol.com | 3 | 0.00% | No lookup | |
| smp.blgconnect.com | 3 | 0.00% | Up | |
| smp.crossfireedi.com | 3 | 0.00% | Up | |
| smp.ede.prd.augustbridge.com | 3 | 0.00% | Up | |
| Procyon Web S.àr.l.-Ssmp.invoro.eu | 3 | 0.00% | Up | |
| smp.payreq.com | 3 | 0.00% | Up | |
| as4.peppol.freesoft.dk | 2 | 0.00% | Up | |
| peppol-smp-prod.2bi-solutions.com | 2 | 0.00% | Up | |
| peppol-smp.cancom.io | 2 | 0.00% | Up | |
| peppol-smp.cfdise.com | 2 | 0.00% | Not answering | |
| IT Baden-Württembergpeppol-zre.service-bw.de | 2 | 0.00% | Up | |
| peppol.advintek.ae | 2 | 0.00% | No lookup | |
| OpenEnvoypeppol.openenvoy.com | 2 | 0.00% | Up | |
| peppol.wisetrend.com | 2 | 0.00% | Up | |
| SB Italia srlpeppolsmp.havant.cloud | 2 | 0.00% | Up | |
| peppolsmp.highradius.com | 2 | 0.00% | Up | |
| prod-netix-smp.sybycegedim.com | 2 | 0.00% | Up | |
| smp-03.b2be.com | 2 | 0.00% | Up | |
| smp-fr.arratech.com | 2 | 0.00% | Up | |
| smp-prod.jcsk100.com | 2 | 0.00% | Up | |
| smp.apps.taxera.tech | 2 | 0.00% | Up | |
| Citytech Software DMCCsmp.citytechme.com | 2 | 0.00% | Up | |
| smp.csmart-erp.com | 2 | 0.00% | Up | |
| smp.elcom.com | 2 | 0.00% | Not answering | |
| smp.epostbox.de | 2 | 0.00% | No lookup | |
| smp.peppol.complavis.com | 2 | 0.00% | Up | |
| smp.power-business.co.nz | 2 | 0.00% | Up | |
| smp.scribee.tech | 2 | 0.00% | Up | |
| Zoho Software Trading L.L.Csmp.zohoeinvoiceuae.ae | 2 | 0.00% | — | |
| Ministry of Finance, Republic of Sloveniaas2.ujp.gov.si | 1 | 0.00% | Up | |
| as4.hqdocs.net | 1 | 0.00% | Not answering | |
| AC GOLDMAN SOLUTIONS & SERVICES GSS LTDebiz-smp.ebizforall.net | 1 | 0.00% | Up | |
| invoice.bondance.digital | 1 | 0.00% | Up | |
| openpeppolsmp.tesla.com | 1 | 0.00% | Up | |
| Dataport AöRpeppol-smp.dataport.de | 1 | 0.00% | Up | |
| peppol-smp.kase.se | 1 | 0.00% | Up | |
| Orian SApeppol-smp.orian.gr | 1 | 0.00% | Up | |
| peppol-smp.prod.service.avenum.com | 1 | 0.00% | Up | |
| peppol-smp.tech.deutschebahn.com | 1 | 0.00% | Up | |
| Microvista Technologies Private Limitedpeppol.ae.microvistatech.com | 1 | 0.00% | Up | |
| ZUCCHETTI S.P.A.peppolsmp.zucchetti.it | 1 | 0.00% | Up | |
| pilot.intaxsmp.deloitte.com | 1 | 0.00% | Not answering | |
| STORMWARE s.r.o.prod.smp.stormware.cz | 1 | 0.00% | Up | |
| provui.zenshare.it | 1 | 0.00% | Up | |
| query.indra.prod.peppol.holodeck-smp.com | 1 | 0.00% | Up | |
| smp-94137933905.dmsinvoicing.net | 1 | 0.00% | Up | |
| BRATNET EEsmp.302310.xyz | 1 | 0.00% | Up | |
| smp.anusaar.com | 1 | 0.00% | Not answering | |
| VIGASOFT SARL-Ssmp.bizzlink.vigasoft.lu | 1 | 0.00% | Up | |
| smp.deblecx.com | 1 | 0.00% | No lookup | |
| smp.edelivery.semansys.com | 1 | 0.00% | Up | |
| General Secretariat of Information Systems, GSIS -Greecesmp.gsis.gr | 1 | 0.00% | Up | |
| smp.ifenix.se | 1 | 0.00% | Up | |
| INFORMATION SYSTEMS IMPACT S.M.S.A.smp.impact.gr | 1 | 0.00% | Up | |
| smp.maxtrino.com | 1 | 0.00% | Up | |
| smp.peppol.org | 1 | 0.00% | Up | |
| smp.qits.de | 1 | 0.00% | Up | |
| smp.quyntess.com | 1 | 0.00% | Up | |
| smp.sandbox.peppol.org | 1 | 0.00% | Up | |
| SERES, S.Asmp.seresnet.com | 1 | 0.00% | — | |
| smp.softzoll.de | 1 | 0.00% | Up | |
| Federal Tax Authoritysmp.tax.gov.ae | 1 | 0.00% | Up | |
| us-link.tradeshift.com | 1 | 0.00% | — | |
| www.erechnung.gv.at | 1 | 0.00% | — |
Participant counts are exact. Every identifier in the register was resolved to the publisher that carries it.
A provider is the operator named on its Service Metadata Publisher's OpenPeppol-issued signing certificate. Where none is published, the row is labelled by hostname.
Identifier schemes
| Scheme | Issuing agency | Participants |
|---|---|---|
| FRCTC Electronic AddressAIFE (Agence pour l’Informatique Financière de l’Etat) | 3,655,855 | |
| Numero d'entreprise / ondernemingsnummer / UnternehmensnummerBanque-Carrefour des Entreprises (BCE) / Kruispuntbank van Ondernemingen (KBO) / Zentrale Datenbank der Unternehmen (ZOU) Service public fédéral Economie, P.M.E. Classes moyennes et Energie | 1,215,687 | |
| Belgium VAT number | 908,587 | |
| Australian Business Number (ABN) SchemeAustralian Taxation Office | 436,124 | |
| OrganisasjonsnummerThe Brønnøysund Register Centre | 382,574 | |
| 0088GLN0088:1548079098355 | Global Location NumberGS1 GLN | 186,531 |
| OrganisationsnummerThe National Tax Board | 150,570 | |
| French VAT number | 122,553 | |
| System Information et Repertoire des Entreprise et des Etablissements: SIRENEInstitut National de la Statistique et des Etudes Economiques, (I.N.S.E.E.) | 122,547 | |
| Vereniging van Kamers van Koophandel en Fabrieken in Nederland (Association of Chambers of Commerce and Industry in the Netherlands), SchemeVereniging van Kamers van Koophandel en Fabrieken in Nederland | 85,980 | |
| SIRET-CODEDU PONT DE NEMOURS | 72,740 | |
| Singapore Nationwide E-Invoice Frameworklnfocomm Media Development Authority | 69,029 | |
| United Kingdom VAT number | 21,125 | |
